|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
A n n a S k r o p INT
Place 1 with a run time of 35'32 min and 5 foxes
in the N19 category
![]() | Sequence | S--L3--L4--F1--F3--B--F | ||
|---|---|---|---|---|
| Run times | 06+05+05+10+08+01 min | |||
| Run route | > 3320 m | |||
| min. distance | > m | (N19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:12:00 | 0'00 | ||
| Fox L3 | 10:18:26 | 6'26 | ||
| Fox L4 | 10:23:42 | 11'42 | ||
| Fox F1 | 10:28:54 | 16'54 | ||
| Fox F3 | 10:39:08 | 27'08 | ||
| Beacon | 10:46:46 | 34'46 | ||
| Finish | 10:47:32 | 35'32 | ||
Fox-to-Fox run times in the N19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Anna |
|---|---|---|---|---|---|---|
| S >> L3 | 460 m | 1 | (10) 6'26 | 6'26 | 6'26 | 6'26 |
| L3 >> L4 | 390 m | 1 | (10) 5'16 | 5'16 | 5'16 | 5'16 |
| L4 >> F1 | 340 m | 1 | (10) 5'12 | 5'12 | 5'12 | 5'12 |
| F1 >> F3 | 1130 m | 1 | (10) 10'14 | 10'14 | 10'14 | 10'14 |
| F3 >> B | 1000 m | 1 | (10) 7'38 | 7'38 | 7'38 | 7'38 |
| B >> F | m | 1 | (10) 0'46 | 0'46 | 0'46 | 0'46 |
The results in the N19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Anna | INT | 35'32 | 5 | S-L3-L4-F1-F3-B-F | 06+05+05+10+08+01 | >3320m | ||
| SPW | Pesti, Zsófia | INT | -628'00 | S | > m |
Organizer: Krajcár Lajos HA2QW