|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 66'19 min and 8 foxes
in the F16 category
![]() | Sequence | S--L1--F1--L4--F2--F4--L5--F3--B--F | ||
|---|---|---|---|---|
| Run times | 05+04+03+07+06+14+22+04+01 min | |||
| Run route | > 6380 m | |||
| min. distance | > m | (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:22:00 | 0'00 | ||
| Fox L1 | 10:27:09 | 5'09 | ||
| Fox F1 | 10:31:11 | 9'11 | ||
| Fox L4 | 10:34:34 | 12'34 | ||
| Fox F2 | 10:41:12 | 19'12 | ||
| Fox F4 | 10:47:30 | 25'30 | ||
| Fox L5 | 11:01:52 | 39'52 | ||
| Fox F3 | 11:23:44 | 61'44 | ||
| Beacon | 11:27:49 | 65'49 | ||
| Finish | 11:28:19 | 66'19 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 1 | (5) 5'09 | 5'09 | 5'09 | 5'09 |
| L1 >> F1 | 520 m | 1 | (5) 4'02 | 4'02 | 4'02 | 4'02 |
| F1 >> L4 | 340 m | 1 | (5) 3'23 | 3'23 | 3'23 | 3'23 |
| L4 >> F2 | 390 m | 1 | (5) 6'38 | 6'38 | 6'38 | 6'38 |
| F2 >> F4 | 560 m | 1 | (5) 6'18 | 6'18 | 6'18 | 6'18 |
| F4 >> L5 | 1170 m | 1 | (5) 14'22 | 14'22 | 14'22 | 14'22 |
| L5 >> F3 | 1780 m | 1 | (5) 21'52 | 21'52 | 21'52 | 21'52 |
| F3 >> B | 1000 m | 1 | (5) 4'05 | 4'05 | 4'05 | 4'05 |
| B >> F | m | 1 | (5) 0'30 | 0'30 | 0'30 | 0'30 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZAL | 66'19 | 8 | S-L1-F1-L4-F2-F4-L5-F3-B-F | 05+04+03+07+06+14+22+04+01 | >6380m | ||
Organizer: Krajcár Lajos HA2QW