|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
M á r t o n M e h r i n g e r SAL
Place 1 with a run time of 35'36 min and 7 foxes
in the F14 category
![]() | Sequence | S--L5--L4--L2--S!--F4--F5--F1--F2--B--F | ||
|---|---|---|---|---|
| Run times | 11+02+03+01+02+02+04+09+01+00 min | |||
| Run route | > 2110 m | |||
| min. distance | > 1450 m | S-L4-L2-S-F4-F5-F2-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox L5 | 15:10:50 | x | 10'50 | |
| Fox L4 | 15:12:56 | +0'08 | 12'56 | |
| Fox L2 | 15:15:53 | +0'29 | 15'53 | |
| Fox S | 15:17:10 | x | 17'10 | |
| Fox F4 | 15:18:57 | x | 18'57 | |
| Fox F5 | 15:21:25 | +0'13 | 21'25 | |
| Fox F1 | 15:24:57 | +0'33 | 24'57 | |
| Fox F2 | 15:34:11 | +0'35 | 34'11 | |
| Beacon | 15:35:26 | +0'02 | 35'26 | |
| Finish | 15:35:36 | 35'36 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> L5 | 340 m | 1 | (36) 10'50 | 10'50 | 10'50 | 10'50 |
| L5 >> L4 | 180 m | 1 | (36) 2'06 | 2'06 | 2'06 | 2'06 |
| L4 >> L2 | 340 m | 1 | (36) 2'57 | 2'57 | 2'57 | 2'57 |
| L2 >> S | 170 m | 1 | (36) 1'17 | 1'17 | 1'17 | 1'17 |
| S >> F4 | 200 m | 1 | (36) 1'47 | 1'47 | 1'47 | 1'47 |
| F4 >> F5 | 160 m | 1 | (36) 2'28 | 2'28 | 2'28 | 2'28 |
| F5 >> F1 | 190 m | 1 | (36) 3'32 | 3'32 | 3'32 | 3'32 |
| F1 >> F2 | 330 m | 1 | (36) 9'14 | 9'14 | 9'14 | 9'14 |
| F2 >> B | 150 m | 1 | (36) 1'15 | 1'15 | 1'15 | 1'15 |
| B >> F | 50 m | 1 | (36) 0'10 | 0'10 | 0'10 | 0'10 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | 35'36 | 7 | S*L5-L4-L2-S!-F4-F5*F1-F2#B-F | 11+02+03+01+02+02+04+09+01+00 | >2110m | ||
Organizer: Krajcár Lajos HA2QW