|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
J u h á s z L i l i e n GRK
Place 1 with a run time of 42'47 min and 6 foxes
in the N14 category
![]() | Sequence | S--L4--S!--F4--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 10+11+05+07+06+03+00 min | |||
| Run route | > 1210 m | |||
| min. distance | > 1450 m | S-L4-L2-S-F4-F5-F2-B-F (N14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox L4 | 15:25:50 | +0'02 | 9'50 | |
| Fox S | 15:37:09 | x | 21'09 | |
| Fox F4 | 15:41:56 | x | 25'56 | |
| Fox F5 | 15:49:13 | +0'01 | 33'13 | |
| Fox F2 | 15:55:08 | +0'32 | 39'08 | |
| Beacon | 15:58:28 | +0'04 | 42'28 | |
| Finish | 15:58:47 | 42'47 | ||
Fox-to-Fox run times in the N14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lilien, Juhász |
|---|---|---|---|---|---|---|
| S >> L4 | 210 m | 1 | (34) 9'50 | 9'50 | 9'50 | 9'50 |
| L4 >> S | 260 m | 1 | (34) 11'19 | 11'19 | 11'19 | 11'19 |
| S >> F4 | 200 m | 1 | (34) 4'47 | 4'47 | 4'47 | 4'47 |
| F4 >> F5 | 160 m | 1 | (34) 7'17 | 7'17 | 7'17 | 7'17 |
| F5 >> F2 | 170 m | 1 | (34) 5'55 | 5'55 | 5'55 | 5'55 |
| F2 >> B | 150 m | 1 | (34) 3'20 | 3'20 | 3'20 | 3'20 |
| B >> F | 50 m | 1 | (34) 0'19 | 0'19 | 0'19 | 0'19 |
The results in the N14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lilien, Juhász | GRK | 42'47 | 6 | S-L4-S!-F4-F5-F2-B-F | 10+11+05+07+06+03+00 | >1210m | ||
Organizer: Krajcár Lajos HA2QW