|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
J u l i a n n a V a r g a HA7VJ
Place 2 with a run time of 24'59 min and 8 foxes
in the N55 category
![]() | Sequence | S--L3--L1--L2--S!--F4--F1--F2--B--F | ||
|---|---|---|---|---|
| Run times | 03+04+06+02+02+03+05+01+00 min | |||
| Run route | > 1710 m | |||
| min. distance | > 1710 m | S-L3-L1-L2-S-F4-F1-F2-B-F (N55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox L3 | 15:08:34 | x | 2'34 | |
| Fox L1 | 15:12:16 | +0'04 | 6'16 | |
| Fox L2 | 15:18:19 | x | 12'19 | |
| Fox S | 15:20:18 | +0'06 | 14'18 | |
| Fox F4 | 15:22:08 | +0'08 | 16'08 | |
| Fox F1 | 15:24:47 | +0'23 | 18'47 | |
| Fox F2 | 15:29:28 | x | 23'28 | |
| Beacon | 15:30:45 | +0'21 | 24'45 | |
| Finish | 15:30:59 | 24'59 | ||
Fox-to-Fox run times in the N55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Julianna |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (21) 2'34 | 2'53 | 3'13 | 2'34 |
| L3 >> L1 | 300 m | 2 | (21) 3'42 | 3'55 | 4'09 | 3'42 |
| L1 >> L2 | 190 m | 2 | (1) 3'05 | 4'34 | 6'03 | 6'03 |
| L2 >> S | 170 m | 2 | (21) 1'59 | 2'09 | 2'20 | 1'59 |
| S >> F4 | 200 m | 2 | (21) 1'50 | 1'56 | 2'03 | 1'50 |
| F4 >> F1 | 110 m | 2 | (1) 2'05 | 2'22 | 2'39 | 2'39 |
| F1 >> F2 | 330 m | 2 | (1) 4'04 | 4'22 | 4'41 | 4'41 |
| F2 >> B | 150 m | 2 | (21) 1'17 | 1'22 | 1'27 | 1'17 |
| B >> F | 50 m | 2 | (1) 0'13 | 0'13 | 0'14 | 0'14 |
The results in the N55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 22'39 | 8 | S-L3-L1-L2-S!-F4-F1-F2-B-F | 03+04+03+02+02+02+04+01+00 | >1710m | |
| 2. | Varga, Julianna | NYIR | HA7VJ | 24'59 | +2:20 110% | 8 | S-L3-L1-L2-S!-F4-F1-F2-B-F | 03+04+06+02+02+03+05+01+00 | >1710m |
Organizer: Krajcár Lajos HA2QW