|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 48'46 min and 10 foxes
in the F16 category
![]() | Sequence | S--L1--L2--L5--L3--S!--F1--F3--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 03+10+08+05+05+04+03+06+04+02+00 min | |||
| Run route | > 2760 m | |||
| min. distance | > 1950 m | S-L3-L5-L1-L2-S-F3-F1-F5-F2-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox L1 | 15:16:37 | +0'25 | 2'37 | |
| Fox L2 | 15:26:19 | x | 12'19 | |
| Fox L5 | 15:34:14 | +0'14 | 20'14 | |
| Fox L3 | 15:38:49 | +0'13 | 24'49 | |
| Fox S | 15:43:46 | +0'34 | 29'46 | |
| Fox F1 | 15:48:00 | -0'12 | 34'00 | |
| Fox F3 | 15:51:14 | +0'26 | 37'14 | |
| Fox F5 | 15:57:20 | +0'08 | 43'20 | |
| Fox F2 | 16:00:50 | +0'14 | 46'50 | |
| Beacon | 16:02:35 | +0'11 | 48'35 | |
| Finish | 16:02:46 | 48'46 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> L1 | 440 m | 1 | (5) 2'37 | 2'37 | 2'37 | 2'37 |
| L1 >> L2 | 190 m | 1 | (5) 9'42 | 9'42 | 9'42 | 9'42 |
| L2 >> L5 | 210 m | 1 | (5) 7'55 | 7'55 | 7'55 | 7'55 |
| L5 >> L3 | 230 m | 1 | (5) 4'35 | 4'35 | 4'35 | 4'35 |
| L3 >> S | 450 m | 1 | (5) 4'57 | 4'57 | 4'57 | 4'57 |
| S >> F1 | 310 m | 1 | (5) 4'14 | 4'14 | 4'14 | 4'14 |
| F1 >> F3 | 210 m | 1 | (5) 3'14 | 3'14 | 3'14 | 3'14 |
| F3 >> F5 | 330 m | 1 | (5) 6'06 | 6'06 | 6'06 | 6'06 |
| F5 >> F2 | 170 m | 1 | (5) 3'30 | 3'30 | 3'30 | 3'30 |
| F2 >> B | 150 m | 1 | (5) 1'45 | 1'45 | 1'45 | 1'45 |
| B >> F | 50 m | 1 | (5) 0'11 | 0'11 | 0'11 | 0'11 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZAL | 48'46 | 10 | S-L1-L2-L5-L3-S!-F1-F3-F5-F2-B-F | 03+10+08+05+05+04+03+06+04+02+00 | >2760m | ||
Organizer: Krajcár Lajos HA2QW