|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
R ó b e r t S k r o p INT
Place 4 with a run time of 113'48 min and 5 foxes
in the M40 category
![]() | Sequence | S--3--1--2--4--B--F | ||
|---|---|---|---|---|
| Run times | 12+14+36+32+19+00 min | |||
| Run route | > 4840 m | |||
| min. distance | > 4710 m | S-3-1-4-2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 3 | 10:37:10 | x | 12'10 | |
| Fox 1 | 10:51:19 | +0'19 | 26'19 | |
| Fox 2 | 11:27:19 | +0'19 | 62'19 | |
| Fox 4 | 11:59:31 | +0'31 | 94'31 | |
| Beacon | 12:18:42 | +2'42 | 113'42 | |
| Finish | 12:18:48 | 113'48 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Róbert |
|---|---|---|---|---|---|---|
| S >> 3 | 840 m | 4 | (7) 7'33 | 9'22 | 12'10 | 12'10 |
| 3 >> 1 | 550 m | 3 | (6) 8'27 | 12'46 | 15'43 | 14'09 |
| 1 >> 2 | 1620 m | 2 | (7) 1'22 | 18'41 | 36'00 | 36'00 |
| 2 >> 4 | 720 m | 1 | (61) 32'12 | 32'12 | 32'12 | 32'12 |
| 4 >> B | 1090 m | 1 | (61) 19'11 | 19'11 | 19'11 | 19'11 |
| B >> F | 20 m | 4 | (3) 0'04 | 0'05 | 0'07 | 0'06 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 55'24 | 5 | S-3-4-1-2-B-F | 08+26+12+01+08+00 | >6730m | ||
| 2. | Mucsi, Zsolt | GRK | 74'03 | +18:39 134% | 5 | S-3-1-4-2-B-F | 08+08+31+14+12+00 | >4710m | |
| 3. | Nagy, József | ARA | HG7JEC | 103'48 | +48:24 187% | 5 | S-3-1-4-2-B-F | 10+16+40+23+15+00 | >4710m |
| 4. | Skrop, Róbert | INT | 113'48 | +58:24 205% | 5 | S-3-1-2-4-B-F | 12+14+36+32+19+00 | >4840m |
Organizer: Csaba Tóth