|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
S z a b ó M a r t i n BKV
no Place with a run time of 44'14 min and 0 foxes
in the OP category
![]() | Sequence | S--F--1--2--4--5--B | ||
|---|---|---|---|---|
| Run times | 44+48+09+13+13+10 min | |||
| Run route | > 5040 m | |||
| min. distance | > 4780 m | S-3-1-5-4-2-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Finish | 11:19:14 | 44'14 | ||
| Fox 1 | 12:07:06 | +1'06 | 92'06 | |
| Fox 2 | 12:15:51 | -0'09 | 100'51 | |
| Fox 4 | 12:28:34 | x | 113'34 | |
| Fox 5 | 12:41:12 | +1'12 | 126'12 | |
| Beacon | 12:51:18 | +0'18 | 136'18 | |
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Martin, Szabó |
|---|---|---|---|---|---|---|
| S >> F | 1100 m | 1 | (57) 44'14 | 44'14 | 44'14 | 44'14 |
| F >> 1 | 500 m | 1 | (57) 47'52 | 47'52 | 47'52 | 47'52 |
| 1 >> 2 | 1620 m | 1 | (57) 8'45 | 8'45 | 8'45 | 8'45 |
| 2 >> 4 | 720 m | 1 | (57) 12'43 | 12'43 | 12'43 | 12'43 |
| 4 >> 5 | 600 m | 1 | (57) 12'38 | 12'38 | 12'38 | 12'38 |
| 5 >> B | 510 m | 1 | (57) 10'06 | 10'06 | 10'06 | 10'06 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szabó, Jázmin | BKV | 54'27 | 3 | S-3-1-B-F | 00+38+17+00 | >1920m | ||
| 2. | Szabó, Dorottya | BKV | 70'27 | 3 | S-3-1-B-F | 15+38+17+00 | >1920m | ||
| 3. | Szabó, Márk | BKV | 80'20 | 3 | S-3-1#B-F | 25+38+17+00 | >1920m | ||
| 4. | Szabó, Patrik | BKV | 40'24 | 2 | +3-S-1#B-F | 15+23+17+00 | >2410m | ||
| - | Martin, Szabó | BKV | 44'14 | S-F+1+2+4+5+B | 44+48+09+13+13+10 | >5040m |
Organizer: Csaba Tóth