|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
Z s ó f i a P e s t i INT
Place 1 with a run time of 103'12 min and 5 foxes
in the W19 category
![]() | Sequence | S--3--1--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 12+22+36+23+10+00 min | |||
| Run route | > 4190 m | |||
| min. distance | > 4190 m | S-3-1-5-2-B-F (W19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 3 | 10:46:52 | -0'08 | 11'52 | |
| Fox 1 | 11:09:17 | -0'43 | 34'17 | |
| Fox 5 | 11:45:01 | +0'01 | 70'01 | |
| Fox 2 | 12:07:48 | +0'48 | 92'48 | |
| Beacon | 12:18:07 | +2'07 | 103'07 | |
| Finish | 12:18:12 | 103'12 | ||
Fox-to-Fox run times in the W19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pesti, Zsófia |
|---|---|---|---|---|---|---|
| S >> 3 | 840 m | 2 | (53) 11'52 | 20'16 | 28'41 | 11'52 |
| 3 >> 1 | 550 m | 2 | (53) 22'25 | 28'10 | 33'55 | 22'25 |
| 1 >> 5 | 950 m | 1 | (53) 35'44 | 35'44 | 35'44 | 35'44 |
| 5 >> 2 | 720 m | 1 | (53) 22'47 | 22'47 | 22'47 | 22'47 |
| 2 >> B | 1120 m | 1 | (53) 10'19 | 10'19 | 10'19 | 10'19 |
| B >> F | 20 m | 2 | (53) 0'05 | 0'06 | 0'07 | 0'05 |
The results in the W19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pesti, Zsófia | INT | 103'12 | 5 | S-3-1-5-2-B-F | 12+22+36+23+10+00 | >4190m | ||
| 2. | Molnár, Léna | SAL | 71'41 | 3 | S-3-1-B-F | 29+34+09+00 | >1920m |
Organizer: Csaba Tóth