|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
R o s o v a V e r o n i k a SARA
Place 1 with a run time of 104'25 min and 5 foxes
in the W21 category
![]() | Sequence | S--4--2--5--1--B--F | ||
|---|---|---|---|---|
| Run times | 49+17+13+20+05+00 min | |||
| Run route | > 4030 m | |||
| min. distance | > 4030 m | S-4-2-5-1-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 4 | 11:39:24 | +0'24 | 49'24 | |
| Fox 2 | 11:56:29 | x | 66'29 | |
| Fox 5 | 12:09:24 | x | 79'24 | |
| Fox 1 | 12:29:16 | -0'44 | 99'16 | |
| Beacon | 12:34:21 | -0'39 | 104'21 | |
| Finish | 12:34:25 | 104'25 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Veronika, Rosova |
|---|---|---|---|---|---|---|
| S >> 4 | 1120 m | 1 | (41) 49'24 | 49'24 | 49'24 | 49'24 |
| 4 >> 2 | 720 m | 1 | (41) 17'05 | 17'05 | 17'05 | 17'05 |
| 2 >> 5 | 720 m | 1 | (41) 12'55 | 12'55 | 12'55 | 12'55 |
| 5 >> 1 | 950 m | 1 | (41) 19'52 | 19'52 | 19'52 | 19'52 |
| 1 >> B | 510 m | 1 | (41) 5'05 | 5'05 | 5'05 | 5'05 |
| B >> F | 20 m | 3 | (41) 0'04 | 0'06 | 0'08 | 0'04 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Veronika, Rosova | SARA | 104'25 | 5 | S-4-2-5-1-B-F | 49+17+13+20+05+00 | >4030m | ||
| 2. | Jurinka, Emese | INT | 100'04 | 3 | S-1-5-B-F | 46+43+10+00 | >2520m | ||
| OVT | Daniela, Rosincinova | SARA | 122'47 | 4 | S-1-4-5-B-F | 22+68+21+12+00 | >3640m | ||
| - | Dr. H-Avramuc, Zsuzsanna | PUS | 140'00 | S-F | 140 | >1100m |
Organizer: Csaba Tóth