|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
P r a v n a n V r a t k o SARA
Place 1 with a run time of 76'13 min and 2 foxes
in the M19 category
![]() | Sequence | S--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 17+38+21+00 min | |||
| Run route | > 2650 m | |||
| min. distance | > 4710 m | S-3-1-4-2-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 3 | 11:07:15 | x | 17'15 | |
| Fox 5 | 11:44:53 | x | 54'53 | |
| Beacon | 12:06:08 | +0'08 | 76'08 | |
| Finish | 12:06:13 | 76'13 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vratko, Pravnan |
|---|---|---|---|---|---|---|
| S >> 3 | 840 m | 1 | (40) 17'15 | 17'15 | 17'15 | 17'15 |
| 3 >> 5 | 1280 m | 1 | (40) 37'38 | 37'38 | 37'38 | 37'38 |
| 5 >> B | 510 m | 1 | (40) 21'15 | 21'15 | 21'15 | 21'15 |
| B >> F | 20 m | 1 | (40) 0'05 | 0'05 | 0'05 | 0'05 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vratko, Pravnan | SARA | 76'13 | 2 | S-3*5-B-F | 17+38+21+00 | >2650m | ||
Organizer: Csaba Tóth