|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
J u r c i k o v a N i n a SARA
Place 1 with a run time of 72'33 min and 3 foxes
in the W14 category
![]() | Sequence | S--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 42+18+12+00 min | |||
| Run route | > 2240 m | |||
| min. distance | > 4780 m | S-3-1-5-4-2-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:42:26 | -0'34 | 42'26 | |
| Fox 5 | 11:00:39 | +0'39 | 60'39 | |
| Beacon | 11:12:29 | +1'29 | 72'29 | |
| Finish | 11:12:33 | 72'33 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nina, Jurcikova |
|---|---|---|---|---|---|---|
| S >> 4 | 1120 m | 1 | (37) 42'26 | 42'26 | 42'26 | 42'26 |
| 4 >> 5 | 600 m | 1 | (37) 18'13 | 18'13 | 18'13 | 18'13 |
| 5 >> B | 510 m | 1 | (37) 11'50 | 11'50 | 11'50 | 11'50 |
| B >> F | 20 m | 1 | (37) 0'04 | 0'04 | 0'04 | 0'04 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nina, Jurcikova | SARA | 72'33 | 3 | S-4-5-B-F | 42+18+12+00 | >2240m | ||
Organizer: Csaba Tóth