|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 83'11 min and 3 foxes
in the M16 category
![]() | Sequence | S--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 36+28+20+00 min | |||
| Run route | > 2900 m | |||
| min. distance | > 3850 m | S-1-5-2-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 5 | 11:05:37 | +0'37 | 35'37 | |
| Fox 2 | 11:33:22 | +1'22 | 63'22 | |
| Beacon | 11:53:05 | +2'05 | 83'05 | |
| Finish | 11:53:11 | 83'11 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 5 | 1040 m | 1 | (27) 35'37 | 35'37 | 35'37 | 35'37 |
| 5 >> 2 | 720 m | 1 | (27) 27'45 | 27'45 | 27'45 | 27'45 |
| 2 >> B | 1120 m | 1 | (27) 19'43 | 19'43 | 19'43 | 19'43 |
| B >> F | 20 m | 1 | (27) 0'06 | 0'06 | 0'06 | 0'06 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZAL | 83'11 | 3 | S-5-2-B-F | 36+28+20+00 | >2900m | ||
Organizer: Csaba Tóth