|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
B . I l d i k ó V e n c z e l n é NYIR
Place 3 with a run time of 46'12 min and 3 foxes
in the W65 category
![]() | Sequence | S--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 13+19+14+00 min | |||
| Run route | > 1920 m | |||
| min. distance | > 2860 m | S-3-1-5-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 3 | 10:38:17 | +0'17 | 13'17 | |
| Fox 1 | 10:57:08 | +1'08 | 32'08 | |
| Beacon | 11:11:05 | +0'05 | 46'05 | |
| Finish | 11:11:12 | 46'12 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné, B. Ildikó |
|---|---|---|---|---|---|---|
| S >> 3 | 840 m | 3 | (25) 12'51 | 13'33 | 14'33 | 13'17 |
| 3 >> 1 | 550 m | 3 | (25) 15'08 | 16'46 | 18'51 | 18'51 |
| 1 >> B | 510 m | 1 | (19) 13'57 | 13'57 | 13'57 | 13'57 |
| B >> F | 20 m | 3 | (25) 0'05 | 0'05 | 0'07 | 0'07 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 49'20 | 4 | S-3-1-5-B-F | 13+15+13+08+00 | >2860m | ||
| 2. | Fent, Marianne | INT | 53'11 | +3:51 108% | 4 | S-3-1-5-B-F | 15+16+14+08+00 | >2860m | |
| 3. | Venczelné, B. Ildikó | NYIR | 46'12 | 3 | S-3-1-B-F | 13+19+14+00 | >1920m |
Organizer: Csaba Tóth