|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
M á r t o n M e h r i n g e r SAL
Place 1 with a run time of 98'47 min and 4 foxes
in the M14 category
![]() | Sequence | S--5--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 26+19+47+06+00 min | |||
| Run route | > 3640 m | |||
| min. distance | > 3190 m | S-4-5-1-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:31:10 | +1'10 | 26'10 | |
| Fox 4 | 10:50:37 | +1'37 | 45'37 | |
| Fox 1 | 11:37:20 | +1'20 | 92'20 | |
| Beacon | 11:43:37 | +2'37 | 98'37 | |
| Finish | 11:43:47 | 98'47 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> 5 | 1040 m | 1 | (11) 26'10 | 26'10 | 26'10 | 26'10 |
| 5 >> 4 | 600 m | 1 | (11) 19'27 | 19'27 | 19'27 | 19'27 |
| 4 >> 1 | 1470 m | 1 | (11) 46'43 | 46'43 | 46'43 | 46'43 |
| 1 >> B | 510 m | 1 | (11) 6'17 | 6'17 | 6'17 | 6'17 |
| B >> F | 20 m | 1 | (11) 0'10 | 0'10 | 0'10 | 0'10 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | 98'47 | 4 | S-5-4-1-B-F | 26+19+47+06+00 | >3640m | ||
Organizer: Csaba Tóth