********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 41'00 min and 3 foxes
in the N21 category
![]() | Sequence | S--L3--S--F1--B--F | ||
---|---|---|---|---|
Run times | 31+01+06+02+00 min | |||
Run route | > 700 m | |||
min. distance | > 1710 m | S-L2-L5-L4-L1-F2-F4-F5-F1-S-B-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:32:06 | 0'00 | ||
Fox L3 | 16:03:11 | +0'11 | 31'05 | |
Fox S | 16:04:33 | -0'27 | 32'27 | |
Fox F1 | 16:10:36 | -0'24 | 38'30 | |
Beacon | 16:12:54 | +0'54 | 40'48 | |
Finish | 16:13:06 | 41'00 |
Fox-to-Fox run times in the N21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
---|---|---|---|---|---|---|
S >> L3 | 160 m | 1 | (23) 31'05 | 31'05 | 31'05 | 31'05 |
L3 >> S | 90 m | 1 | (23) 1'22 | 1'22 | 1'22 | 1'22 |
S >> F1 | 240 m | 1 | (23) 6'03 | 6'03 | 6'03 | 6'03 |
F1 >> B | 170 m | 1 | (23) 2'18 | 2'18 | 2'18 | 2'18 |
B >> F | 40 m | 1 | (23) 0'12 | 0'12 | 0'12 | 0'12 |
The results in the N21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Skropné, Szuromi Éva | INT | 41'00 | 3 | S*L3-S#F1-B-F | 31+01+06+02+00 | >700m | ||
Organizer: