********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
I s t v á n B á l i n t HA8ES
Place 2 with a run time of 32'49 min and 8 foxes
in the F60 category
![]() | Sequence | S--L2--L4--L3--S--F2--F3--F5--B--F | ||
---|---|---|---|---|
Run times | 03+05+08+01+06+04+03+03+00 min | |||
Run route | > 1990 m | |||
min. distance | > 1750 m | S-L2-L4-F2-F3-F5-S-L3-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:35:58 | 0'00 | ||
Fox L2 | 15:39:05 | +2'05 | 3'07 | |
Fox L4 | 15:44:21 | +0'21 | 8'23 | |
Fox L3 | 15:52:21 | x | 16'23 | |
Fox S | 15:53:15 | +2'15 | 17'17 | |
Fox F2 | 15:58:58 | +0'58 | 23'00 | |
Fox F3 | 16:03:25 | x | 27'27 | |
Fox F5 | 16:06:09 | +0'09 | 30'11 | |
Beacon | 16:08:39 | +1'39 | 32'41 | |
Finish | 16:08:47 | 32'49 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bálint, István |
---|---|---|---|---|---|---|
S >> L2 | 160 m | 3 | (4) 2'58 | 3'06 | 3'14 | 3'07 |
L2 >> L4 | 310 m | 3 | (8) 3'59 | 4'25 | 5'16 | 5'16 |
L4 >> L3 | 420 m | 3 | (4) 5'22 | 6'46 | 8'00 | 8'00 |
L3 >> S | 90 m | 3 | (4) 0'51 | 1'01 | 1'20 | 0'54 |
S >> F2 | 240 m | 3 | (4) 5'41 | 6'02 | 6'43 | 5'43 |
F2 >> F3 | 280 m | 3 | (21) 4'27 | 4'45 | 5'19 | 4'27 |
F3 >> F5 | 180 m | 3 | (21) 2'44 | 2'55 | 3'11 | 2'44 |
F5 >> B | 280 m | 3 | (8) 2'18 | 2'26 | 2'32 | 2'30 |
B >> F | 40 m | 3 | (4) 0'08 | 0'08 | 0'09 | 0'08 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Nagy, Béla | ARA | HA8BE | 28'53 | 8 | S-L2-L4-L3-S-F2-F3-F5-B-F | 03+04+05+01+06+04+03+03+00 | >1990m | |
2. | Bálint, István | PUS | HA8ES | 32'49 | +3:56 114% | 8 | S-L2-L4-L3-S-F2-F3-F5-B-F | 03+05+08+01+06+04+03+03+00 | >1990m |
3. | Moravszki, János | NYIR | 33'10 | +4:17 115% | 8 | S-L2-L4-L3-S-F2-F3-F5-B-F | 03+04+07+01+07+05+03+02+00 | >1990m |
Organizer: