********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
S á n d o r B r u n n e r PUS
Place 1 with a run time of 74'52 min and 5 foxes
in the F50 category
![]() | Sequence | S--5--4--2--1--B--F | ||
---|---|---|---|---|
Run times | 16+09+18+23+08+00 min | |||
Run route | > 6960 m | |||
min. distance | > 6960 m | S-5-4-2-1-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 5 | 9:26:17 | +1'17 | 16'17 | |
Fox 4 | 9:34:59 | +0'59 | 24'59 | |
Fox 2 | 9:53:10 | +1'10 | 43'10 | |
Fox 1 | 10:16:04 | +0'04 | 66'04 | |
Beacon | 10:24:26 | -0'34 | 74'26 | |
Finish | 10:24:52 | 74'52 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 4 | (27) 16'17 | 17'59 | 22'08 | 16'17 |
5 >> 4 | 1040 m | 4 | (27) 8'42 | 14'44 | 21'58 | 8'42 |
4 >> 2 | 1510 m | 4 | (4) 15'03 | 20'05 | 24'25 | 18'11 |
2 >> 1 | 1780 m | 4 | (4) 19'25 | 23'44 | 28'10 | 22'54 |
1 >> B | 1130 m | 4 | (27) 8'22 | 11'36 | 17'59 | 8'22 |
B >> F | 150 m | 4 | (4) 0'21 | 0'29 | 0'48 | 0'26 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 74'52 | 5 | S-5-4-2-1-B-F | 16+09+18+23+08+00 | >6960m | ||
2. | Major, István | SEN | YU7KMN | 75'45 | +0:53 101% | 5 | S-5-4-2-1-B-F | 17+15+15+19+09+00 | >6960m |
3. | Makra, József | PUS | 88'42 | +13:50 118% | 5 | S-5-4-2-1-B-F | 17+13+23+25+11+00 | >6960m | |
4. | Szűk, Zoltán | FMV | 115'28 | +40:36 154% | 5 | S-5-4-2-1-B-F | 22+22+24+28+18+01 | >6960m |
Organizer: