|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 08. 2019 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
| 4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 | |
I l o n a H o d u r n é F a r k a s ARA
Place 2 with a run time of 90'44 min and 4 foxes
in the N60 category
![]() | Sequence | S--5--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 28+18+27+17+01 min | |||
| Run route | > 5220 m | |||
| min. distance | > 5220 m | S-5-4-1-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 5 | 9:27:58 | +2'58 | 27'58 | |
| Fox 4 | 9:45:43 | +1'43 | 45'43 | |
| Fox 1 | 10:12:36 | +1'36 | 72'36 | |
| Beacon | 10:29:58 | -0'02 | 89'58 | |
| Finish | 10:30:44 | 90'44 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hodurné Farkas, Ilona |
|---|---|---|---|---|---|---|
| S >> 5 | 1350 m | 2 | (21) 16'44 | 22'21 | 27'58 | 27'58 |
| 5 >> 4 | 1040 m | 2 | (21) 15'11 | 16'28 | 17'45 | 17'45 |
| 4 >> 1 | 1550 m | 2 | (21) 19'27 | 23'10 | 26'53 | 26'53 |
| 1 >> B | 1130 m | 2 | (21) 10'52 | 14'07 | 17'22 | 17'22 |
| B >> F | 150 m | 2 | (21) 0'27 | 0'36 | 0'46 | 0'46 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 62'41 | 4 | S-5-4-1-B-F | 17+15+19+11+00 | >5220m | ||
| 2. | Hodurné Farkas, Ilona | ARA | 90'44 | +28:03 145% | 4 | S-5-4-1-B-F | 28+18+27+17+01 | >5220m |
Organizer: