********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 103'41 min and 5 foxes
in the F16 category
![]() | Sequence | S--1--5--4--2--3--B--F | ||
---|---|---|---|---|
Run times | 12+16+21+17+21+16+00 min | |||
Run route | > 8330 m | |||
min. distance | > 7370 m | S-5-2-3-1-B-F (F16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 1 | 9:22:04 | +1'04 | 12'04 | |
Fox 5 | 9:38:13 | -0'47 | 28'13 | |
Fox 4 | 9:59:42 | +0'42 | 49'42 | |
Fox 2 | 10:16:27 | x | 66'27 | |
Fox 3 | 10:36:57 | -0'03 | 86'57 | |
Beacon | 10:53:15 | +2'15 | 103'15 | |
Finish | 10:53:41 | 103'41 |
Fox-to-Fox run times in the F16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
---|---|---|---|---|---|---|
S >> 1 | 1320 m | 1 | (22) 12'04 | 12'04 | 12'04 | 12'04 |
1 >> 5 | 1120 m | 1 | (22) 16'09 | 16'09 | 16'09 | 16'09 |
5 >> 4 | 1040 m | 1 | (22) 21'29 | 21'29 | 21'29 | 21'29 |
4 >> 2 | 1510 m | 1 | (22) 16'45 | 16'45 | 16'45 | 16'45 |
2 >> 3 | 1370 m | 1 | (22) 20'30 | 20'30 | 20'30 | 20'30 |
3 >> B | 1820 m | 1 | (22) 16'18 | 16'18 | 16'18 | 16'18 |
B >> F | 150 m | 1 | (22) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the F16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Krajcár, Tamás | ZAL | 103'41 | 5 | S-1-5*4-2-3-B-F | 12+16+21+17+21+16+00 | >8330m | ||
Organizer: