********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
K á r o l y L á s z l ó ZAL
Place 3 with a run time of 50'03 min and 4 foxes
in the F60 category
![]() | Sequence | S--5--1--3--B--F | ||
---|---|---|---|---|
Run times | 13+13+12+11+00 min | |||
Run route | > 5610 m | |||
min. distance | > 5610 m | S-5-1-3-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:20:00 | 0'00 | ||
Fox 5 | 9:33:25 | -0'35 | 13'25 | |
Fox 1 | 9:45:56 | x | 25'56 | |
Fox 3 | 9:58:15 | +0'15 | 38'15 | |
Beacon | 10:09:35 | -0'25 | 49'35 | |
Finish | 10:10:03 | 50'03 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 5 | (8) 11'24 | 13'46 | 16'50 | 13'25 |
5 >> 1 | 1120 m | 5 | (8) 9'07 | 11'57 | 17'21 | 12'31 |
1 >> 3 | 1170 m | 5 | (7) 10'24 | 11'39 | 12'28 | 12'19 |
3 >> B | 1820 m | 5 | (8) 9'28 | 11'18 | 13'01 | 11'20 |
B >> F | 150 m | 5 | (8) 0'23 | 0'26 | 0'32 | 0'28 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 42'50 | 4 | S-5-1-3-B-F | 11+09+12+09+00 | >5610m | ||
2. | Nagy, György | PUS | 43'51 | +1:01 102% | 4 | S-5-1-3-B-F | 14+09+10+10+00 | >5610m | |
3. | László, Károly | ZAL | 50'03 | +7:13 117% | 4 | S-5-1-3-B-F | 13+13+12+11+00 | >5610m | |
4. | Nagy, Béla | ARA | HA8BE | 53'15 | +10:25 124% | 4 | S-5-1-3-B-F | 17+12+12+12+01 | >5610m |
5. | Bálint, István | PUS | HA8ES | 55'59 | +13:09 131% | 4 | S-5-1-3-B-F | 14+17+11+13+00 | >5610m |
Organizer: