********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
I s t v á n M á t r a i HA4XA
Place 1 with a run time of 65'48 min and 4 foxes
in the F70 category
![]() | Sequence | S--5--4--1--B--F | ||
---|---|---|---|---|
Run times | 18+16+20+12+00 min | |||
Run route | > 5220 m | |||
min. distance | > 5220 m | S-5-4-1-B-F (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 5 | 9:22:53 | +2'53 | 17'53 | |
Fox 4 | 9:38:43 | x | 33'43 | |
Fox 1 | 9:58:51 | +2'51 | 53'51 | |
Beacon | 10:10:21 | x | 65'21 | |
Finish | 10:10:48 | 65'48 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 3 | (17) 17'53 | 20'04 | 23'48 | 17'53 |
5 >> 4 | 1040 m | 3 | (28) 15'50 | 17'49 | 21'47 | 15'50 |
4 >> 1 | 1550 m | 3 | (17) 20'08 | 21'29 | 23'27 | 20'08 |
1 >> B | 1130 m | 3 | (35) 9'34 | 11'41 | 14'01 | 11'30 |
B >> F | 150 m | 4 | (35) 0'22 | 0'30 | 0'37 | 0'27 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mátrai, István | INT | HA4XA | 65'48 | 4 | S-5-4-1-B-F | 18+16+20+12+00 | >5220m | |
2. | Oláh, István | SKY | YO5BST | 71'12 | +5:24 108% | 4 | S-5-4-1-B-F | 19+22+21+10+00 | >5220m |
3. | Börcsök, István | ARA | HA8ZG | 77'43 | +11:55 118% | 4 | S-5-4-1-B-F | 24+16+23+14+01 | >5220m |
4. | Fröhlich, Henrik | PUS | HA5BF | 117'46 | +51:58 179% | 4 | S-1-4-5-B-F | 36+30+28+24+01 | >5890m |
Organizer: