|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 08. 2019 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
| 4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 | |
A n n a R a d i c s PUS
Place 1 with a run time of 84'15 min and 4 foxes
in the N50 category
![]() | Sequence | S--5--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 19+36+16+12+01 min | |||
| Run route | > 5990 m | |||
| min. distance | > 5610 m | S-5-1-3-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 5 | 9:33:44 | -0'16 | 18'44 | |
| Fox 3 | 10:10:12 | +2'12 | 55'12 | |
| Fox 1 | 10:26:34 | +0'34 | 71'34 | |
| Beacon | 10:38:40 | +2'40 | 83'40 | |
| Finish | 10:39:15 | 84'15 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 5 | 1350 m | 1 | (6) 18'44 | 18'44 | 18'44 | 18'44 |
| 5 >> 3 | 2190 m | 1 | (6) 36'28 | 36'28 | 36'28 | 36'28 |
| 3 >> 1 | 1170 m | 1 | (6) 16'22 | 16'22 | 16'22 | 16'22 |
| 1 >> B | 1130 m | 1 | (6) 12'06 | 12'06 | 12'06 | 12'06 |
| B >> F | 150 m | 1 | (6) 0'35 | 0'35 | 0'35 | 0'35 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 84'15 | 4 | S-5-3-1-B-F | 19+36+16+12+01 | >5990m | ||
Organizer: