********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
K a t a l i n B i r ó HA5AWJ
Place 1 with a run time of 94'00 min and 5 foxes
in the N21 category
![]() | Sequence | S--4--2--3--1--B--F | ||
---|---|---|---|---|
Run times | 30+17+16+18+13+00 min | |||
Run route | > 7670 m | |||
min. distance | > 7670 m | S-4-2-3-1-B-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 4 | 9:59:45 | +0'45 | 29'45 | |
Fox 2 | 10:16:56 | x | 46'56 | |
Fox 3 | 10:33:22 | +0'22 | 63'22 | |
Fox 1 | 10:50:56 | x | 80'56 | |
Beacon | 11:03:31 | +2'31 | 93'31 | |
Finish | 11:04:00 | 94'00 |
Fox-to-Fox run times in the N21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
---|---|---|---|---|---|---|
S >> 4 | 2340 m | 2 | (5) 29'45 | 30'10 | 30'36 | 29'45 |
4 >> 2 | 1510 m | 2 | (5) 17'11 | 20'22 | 23'33 | 17'11 |
2 >> 3 | 1370 m | 2 | (13) 14'27 | 15'26 | 16'26 | 16'26 |
3 >> 1 | 1170 m | 2 | (13) 14'51 | 16'12 | 17'34 | 17'34 |
1 >> B | 1130 m | 2 | (13) 10'32 | 11'33 | 12'35 | 12'35 |
B >> F | 150 m | 2 | (5) 0'29 | 0'30 | 0'32 | 0'29 |
The results in the N21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Biró, Katalin | PUS | HA5AWJ | 94'00 | 5 | S-4-2-3-1-B-F | 30+17+16+18+13+00 | >7670m | |
2. | Jurinka, Emese | INT | 94'31 | +0:31 101% | 5 | S-4-2-3-1-B-F | 31+24+14+15+11+01 | >7670m |
Organizer: