|
******************************************************************************* Puskás Kupa Vértesboglár 2022.június 18-19. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 06. 2022 from 9.35 | ||||||||||||
| Band/Limit: | 80+2-m-band / 140 min | ||||||||||||
| Competitors: | W14 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | =35 | =35 | |
C s o n g o r V e n c z e l HA0FOX
Place 1 with a run time of 102'13 min and 4 foxes
in the M19 category
![]() | Sequence | S--10--9--6--B--F | ||
|---|---|---|---|---|
| Run times | 16+27+33+24+02 min | |||
| Run route | > 2550 m | |||
| min. distance | > m | (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 10 | 10:16:09 | +1'09 | 16'09 | |
| Fox 9 | 10:43:14 | x | 43'14 | |
| Fox 6 | 11:16:00 | 0'00 | 76'00 | |
| Beacon | 11:39:59 | -0'01 | 99'59 | |
| Finish | 11:42:13 | 102'13 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Csongor |
|---|---|---|---|---|---|---|
| S >> 10 | 630 m | 1 | (303) 16'09 | 16'09 | 16'09 | 16'09 |
| 10 >> 9 | m | 1 | (303) 27'05 | 27'05 | 27'05 | 27'05 |
| 9 >> 6 | 960 m | 1 | (303) 32'46 | 32'46 | 32'46 | 32'46 |
| 6 >> B | 960 m | 1 | (303) 23'59 | 23'59 | 23'59 | 23'59 |
| B >> F | m | 2 | (303) 2'14 | 2'52 | 3'30 | 2'14 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYIR | HA0FOX | 102'13 | 4 | S-10-9-6-B-F | 16+27+33+24+02 | >2550m | |
| 2. | Bíró, Bence | ARA | HA8BB | 114'23 | 3 | S-6-9-B-F | 41+13+56+04 | >1610m |
Organizer: Puskás RK HA5KHC