|
******************************************************************************* Puskás Kupa Vértesboglár 2022.június 18-19. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 06. 2022 from 9.35 | ||||||||||||
| Band/Limit: | 80+2-m-band / 140 min | ||||||||||||
| Competitors: | W14 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | =35 | =35 | |
D r . S z i j á r t ó N ó r a -
Place 1 with a run time of 96'23 min and 5 foxes
in the W45 category
![]() | Sequence | S--8--6--9--10--B--F | ||
|---|---|---|---|---|
| Run times | 27+27+11+21+07+03 min | |||
| Run route | > 2550 m | |||
| min. distance | > m | (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 8 | 10:11:49 | -0'11 | 26'49 | |
| Fox 6 | 10:38:48 | +2'48 | 53'48 | |
| Fox 9 | 10:49:43 | +0'43 | 64'43 | |
| Fox 10 | 11:10:45 | +0'45 | 85'45 | |
| Beacon | 11:18:07 | +2'07 | 93'07 | |
| Finish | 11:21:23 | 96'23 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nóra, Dr. Szijártó |
|---|---|---|---|---|---|---|
| S >> 8 | 630 m | 1 | (277) 26'49 | 26'49 | 26'49 | 26'49 |
| 8 >> 6 | 960 m | 1 | (277) 26'59 | 26'59 | 26'59 | 26'59 |
| 6 >> 9 | 960 m | 1 | (277) 10'55 | 10'55 | 10'55 | 10'55 |
| 9 >> 10 | m | 1 | (277) 21'02 | 21'02 | 21'02 | 21'02 |
| 10 >> B | m | 1 | (277) 7'22 | 7'22 | 7'22 | 7'22 |
| B >> F | m | 2 | (306) 2'50 | 3'03 | 3'16 | 3'16 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nóra, Dr. Szijártó | BKV | - | 96'23 | 5 | S-8-6-9-10-B-F | 27+27+11+21+07+03 | >2550m | |
| 2. | Skrop, Éva | INT | 132'13 | 4 | S-6-8-9-B-F | 21+36+43+29+03 | >1610m | ||
| - | Radics, Anna | GRK | - | 0'00 | S-F | 00 | >630m |
Organizer: Puskás RK HA5KHC