|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
H e n r i k F ö h l i c h HA5BF
Place 2 with a run time of 84'53 min and 3 foxes
in the M70 category
![]() | Sequence | S--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 29+43+12+01 min | |||
| Run route | > 4310 m | |||
| min. distance | > 4310 m | S-2-5-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 2 | 10:13:45 | +1'45 | 28'45 | |
| Fox 5 | 10:57:07 | +2'07 | 72'07 | |
| Beacon | 11:09:12 | -0'48 | 84'12 | |
| Finish | 11:09:53 | 84'53 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Föhlich, Henrik |
|---|---|---|---|---|---|---|
| S >> 2 | 1520 m | 3 | (29) 21'37 | 27'21 | 31'41 | 28'45 |
| 2 >> 5 | 1680 m | 3 | (29) 24'43 | 35'36 | 43'22 | 43'22 |
| 5 >> B | 970 m | 3 | (29) 11'30 | 13'15 | 16'12 | 12'05 |
| B >> F | 150 m | 3 | (29) 0'39 | 0'45 | 0'56 | 0'41 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 58'29 | 3 | S-2-5-B-F | 22+25+12+01 | >4310m | |
| 2. | Föhlich, Henrik | PUS | HA5BF | 84'53 | +26:24 145% | 3 | S-2-5-B-F | 29+43+12+01 | >4310m |
| 3. | Börcsök, István | ARA | HA8ZG | 87'34 | +29:05 150% | 3 | S-2-5-B-F | 32+39+16+01 | >4310m |
Organizer: