|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
K a t a l i n B i r ó HA5AWJ
Place 3 with a run time of 101'17 min and 5 foxes
in the W21 category
![]() | Sequence | S--1--3--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 11+12+38+29+09+01 min | |||
| Run route | > 5700 m | |||
| min. distance | > 5700 m | S-1-3-2-5-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:10:58 | x | 10'58 | |
| Fox 3 | 10:23:27 | +0'27 | 23'27 | |
| Fox 2 | 11:01:44 | x | 61'44 | |
| Fox 5 | 11:31:03 | +1'03 | 91'03 | |
| Beacon | 11:40:32 | x | 100'32 | |
| Finish | 11:41:17 | 101'17 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> 1 | 850 m | 3 | (36) 10'58 | 13'37 | 16'26 | 10'58 |
| 1 >> 3 | 490 m | 3 | (26) 9'26 | 12'21 | 15'09 | 12'29 |
| 3 >> 2 | 1570 m | 2 | (31) 34'32 | 36'24 | 38'17 | 38'17 |
| 2 >> 5 | 1680 m | 3 | (31) 21'54 | 24'28 | 29'19 | 29'19 |
| 5 >> B | 970 m | 3 | (31) 8'18 | 8'57 | 9'29 | 9'29 |
| B >> F | 150 m | 3 | (31) 0'39 | 0'42 | 0'45 | 0'45 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Éva | INT | 94'01 | 5 | S-1-3-2-5-B-F | 13+15+35+22+08+01 | >5700m | ||
| 2. | Jurinka, Emese | INT | 95'17 | +1:16 101% | 5 | S-1-3*4-2-5-B-F | 16+09+17+20+22+09+01 | >5720m | |
| 3. | Biró, Katalin | PUS | HA5AWJ | 101'17 | +7:16 108% | 5 | S-1-3-2-5-B-F | 11+12+38+29+09+01 | >5700m |
Organizer: