|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 61'30 min and 3 foxes
in the W60 category
![]() | Sequence | S--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 25+26+10+01 min | |||
| Run route | > 4230 m | |||
| min. distance | > 4230 m | S-4-5-B-F (W60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 4 | 9:49:35 | +0'35 | 24'35 | |
| Fox 5 | 10:15:18 | +0'18 | 50'18 | |
| Beacon | 10:25:42 | x | 60'42 | |
| Finish | 10:26:30 | 61'30 | ||
Fox-to-Fox run times in the W60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> 4 | 1230 m | 3 | (28) 24'35 | 31'39 | 36'24 | 24'35 |
| 4 >> 5 | 1890 m | 3 | (28) 25'43 | 34'19 | 43'57 | 25'43 |
| 5 >> B | 970 m | 3 | (28) 10'24 | 12'03 | 14'35 | 10'24 |
| B >> F | 150 m | 3 | (6) 0'45 | 0'50 | 0'58 | 0'48 |
The results in the W60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 61'30 | 3 | S-4-5-B-F | 25+26+10+01 | >4230m | ||
| 2. | Lászlóné, Piroska | ZAL | 79'15 | +17:45 129% | 3 | S-4-5-B-F | 34+33+11+01 | >4230m | |
| 3. | Hodurné Farkas, Ilona | ARA | 95'54 | +34:24 156% | 3 | S-4-5-B-F | 36+44+15+01 | >4230m |
Organizer: