|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
C s a b a T ó t h INT
Place 2 with a run time of 72'37 min and 6 foxes
in the M21 category
![]() | Sequence | S--1--3--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 11+07+10+20+18+06+01 min | |||
| Run route | > 5720 m | |||
| min. distance | > 5720 m | S-1-3-4-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:10:37 | x | 10'37 | |
| Fox 3 | 10:18:03 | +0'03 | 18'03 | |
| Fox 4 | 10:27:53 | -0'07 | 27'53 | |
| Fox 2 | 10:47:25 | +0'25 | 47'25 | |
| Fox 5 | 11:05:47 | +0'47 | 65'47 | |
| Beacon | 11:12:04 | +1'04 | 72'04 | |
| Finish | 11:12:37 | 72'37 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Csaba |
|---|---|---|---|---|---|---|
| S >> 1 | 850 m | 9 | (23) 6'58 | 10'45 | 15'05 | 10'37 |
| 1 >> 3 | 490 m | 9 | (32) 5'32 | 11'15 | 15'57 | 7'26 |
| 3 >> 4 | 670 m | 9 | (27) 9'50 | 14'48 | 21'20 | 9'50 |
| 4 >> 2 | 910 m | 9 | (32) 15'16 | 21'22 | 26'11 | 19'32 |
| 2 >> 5 | 1680 m | 9 | (12) 17'21 | 22'06 | 29'09 | 18'22 |
| 5 >> B | 970 m | 9 | (27) 6'17 | 9'05 | 12'02 | 6'17 |
| B >> F | 150 m | 9 | (12) 0'28 | 0'35 | 0'50 | 0'33 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 67'36 | 6 | S-1-3-4-2-5-B-F | 07+06+10+15+22+07+01 | >5720m | ||
| 2. | Tóth, Csaba | INT | 72'37 | +5:01 107% | 6 | S-1-3-4-2-5-B-F | 11+07+10+20+18+06+01 | >5720m | |
| 3. | Jurinka, Robin | INT | 79'09 | +11:33 117% | 6 | S-1-3-4-2-5-B-F | 07+10+11+23+19+08+01 | >5720m | |
| 4. | Bruzsa, Tamás | INT | 85'20 | +17:44 126% | 6 | S-1-3-4-2-5-B-F | 07+14+12+21+22+09+01 | >5720m | |
| 5. | Jurinka, Dániel | INT | 91'33 | +23:57 135% | 6 | S-1-3-4-2-5-B-F | 11+10+17+20+22+11+01 | >5720m |
Organizer: