|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
G á b o r S z a b ó SZE
Place 9 with a run time of 117'43 min and 6 foxes
in the M21 category
![]() | Sequence | S--1--3--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 14+16+21+26+28+12+01 min | |||
| Run route | > 5720 m | |||
| min. distance | > 5720 m | S-1-3-4-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 10:18:37 | +2'37 | 13'37 | |
| Fox 3 | 10:34:34 | +1'34 | 29'34 | |
| Fox 4 | 10:55:54 | +1'54 | 50'54 | |
| Fox 2 | 11:22:05 | +0'05 | 77'05 | |
| Fox 5 | 11:50:00 | 0'00 | 105'00 | |
| Beacon | 12:02:02 | +1'02 | 117'02 | |
| Finish | 12:02:43 | 117'43 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> 1 | 850 m | 9 | (23) 6'58 | 10'45 | 15'05 | 13'37 |
| 1 >> 3 | 490 m | 9 | (32) 5'32 | 11'15 | 15'57 | 15'57 |
| 3 >> 4 | 670 m | 9 | (27) 9'50 | 14'48 | 21'20 | 21'20 |
| 4 >> 2 | 910 m | 9 | (32) 15'16 | 21'22 | 26'11 | 26'11 |
| 2 >> 5 | 1680 m | 9 | (12) 17'21 | 22'06 | 29'09 | 27'55 |
| 5 >> B | 970 m | 9 | (27) 6'17 | 9'05 | 12'02 | 12'02 |
| B >> F | 150 m | 9 | (12) 0'28 | 0'35 | 0'50 | 0'41 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 67'36 | 6 | S-1-3-4-2-5-B-F | 07+06+10+15+22+07+01 | >5720m | ||
| 5. | Jurinka, Dániel | INT | 91'33 | +23:57 135% | 6 | S-1-3-4-2-5-B-F | 11+10+17+20+22+11+01 | >5720m | |
| 6. | Kertész, Gábor | PSZ | 92'04 | +24:28 136% | 6 | S-1-3-4-2-5-B-F | 15+10+15+20+21+11+00 | >5720m | |
| 7. | Boer, Erik | SKY | 94'06 | +26:30 139% | 6 | S-1-3-4-2-5-B-F | 11+14+19+23+17+09+00 | >5720m | |
| 8. | Kertész, Csaba Zoltán | PSZ | YO6PIB | 111'37 | +44:01 165% | 6 | S-1-3-4-2-5-B-F | 14+15+17+26+29+10+01 | >5720m |
| 9. | Szabó, Gábor | SZE | 117'43 | +50:07 174% | 6 | S-1-3-4-2-5-B-F | 14+16+21+26+28+12+01 | >5720m |
Organizer: