|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
T a m á s K r a j c á r ZAL
no Place with a run time of 118'19 min and 1 foxes
in the M14 category
![]() | Sequence | S--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 52+31+35+01 min | |||
| Run route | > 4030 m | |||
| min. distance | > 4310 m | S-2-5-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox 1 | 10:31:49 | +0'49 | 51'49 | |
| Fox 3 | 11:02:48 | x | 82'48 | |
| Beacon | 11:37:47 | +1'47 | 117'47 | |
| Finish | 11:38:19 | 118'19 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 850 m | 1 | (9) 51'49 | 51'49 | 51'49 | 51'49 |
| 1 >> 3 | 490 m | 1 | (9) 30'59 | 30'59 | 30'59 | 30'59 |
| 3 >> B | 2540 m | 1 | (9) 34'59 | 34'59 | 34'59 | 34'59 |
| B >> F | 150 m | 1 | (9) 0'32 | 0'32 | 0'32 | 0'32 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| - | Krajcár, Tamás | ZAL | 118'19 | 1 | S*1*3-B-F | 52+31+35+01 | >4030m | ||
Organizer: