|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
K á r o l y L á s z l ó ZAL
Place 1 with a run time of 64'16 min and 5 foxes
in the M60 category
![]() | Sequence | S--1--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 08+10+15+23+08+01 min | |||
| Run route | > 5490 m | |||
| min. distance | > 5490 m | S-1-4-2-5-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 1 | 9:57:36 | +1'36 | 7'36 | |
| Fox 4 | 10:07:22 | -0'38 | 17'22 | |
| Fox 2 | 10:22:03 | +0'03 | 32'03 | |
| Fox 5 | 10:45:23 | +0'23 | 55'23 | |
| Beacon | 10:53:41 | +2'41 | 63'41 | |
| Finish | 10:54:16 | 64'16 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> 1 | 850 m | 4 | (10) 7'16 | 12'58 | 25'57 | 7'36 |
| 1 >> 4 | 930 m | 4 | (7) 9'46 | 13'35 | 16'53 | 9'46 |
| 4 >> 2 | 910 m | 4 | (7) 14'41 | 24'00 | 37'06 | 14'41 |
| 2 >> 5 | 1680 m | 4 | (10) 17'53 | 23'33 | 33'12 | 23'20 |
| 5 >> B | 970 m | 4 | (10) 7'27 | 10'22 | 17'42 | 8'18 |
| B >> F | 150 m | 4 | (7) 0'35 | 0'43 | 1'02 | 0'35 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 64'16 | 5 | S-1-4-2-5-B-F | 08+10+15+23+08+01 | >5490m | ||
| 2. | Moravszki, János | NYIR | 67'37 | +3:21 105% | 5 | S-1-4-2-5-B-F | 07+17+18+18+07+01 | >5490m | |
| 3. | Nagy, Béla | ARA | HA8BE | 79'05 | +14:49 123% | 5 | S-1-4-2-5-B-F | 11+13+27+20+08+01 | >5490m |
| 4. | Szűk, Zoltán | FMV | HA5SZ | 130'01 | +65:45 202% | 5 | S-1-4-2-5-B-F | 26+15+37+33+18+01 | >5490m |
Organizer: