|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
A t t l i a G á b o r K o v á c s ZSC
Place 3 with a run time of 93'32 min and 5 foxes
in the M50 category
![]() | Sequence | S--1--3--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 11+22+16+33+11+01 min | |||
| Run route | > 5010 m | |||
| min. distance | > 5010 m | S-1-3-4-5-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox 1 | 9:50:52 | x | 10'52 | |
| Fox 3 | 10:13:05 | +0'05 | 33'05 | |
| Fox 4 | 10:29:32 | +0'32 | 49'32 | |
| Fox 5 | 11:02:08 | +2'08 | 82'08 | |
| Beacon | 11:12:45 | +1'45 | 92'45 | |
| Finish | 11:13:32 | 93'32 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attlia Gábor |
|---|---|---|---|---|---|---|
| S >> 1 | 850 m | 3 | (38) 7'15 | 8'45 | 10'52 | 10'52 |
| 1 >> 3 | 490 m | 3 | (38) 11'03 | 17'35 | 22'13 | 22'13 |
| 3 >> 4 | 670 m | 3 | (38) 12'00 | 14'16 | 16'27 | 16'27 |
| 4 >> 5 | 1890 m | 3 | (38) 20'45 | 27'03 | 32'36 | 32'36 |
| 5 >> B | 970 m | 3 | (38) 7'53 | 9'41 | 10'37 | 10'37 |
| B >> F | 150 m | 3 | (38) 0'30 | 0'40 | 0'47 | 0'47 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | PUS | 59'26 | 5 | S-1-3-4-5-B-F | 07+11+12+21+08+01 | >5010m | ||
| 2. | Dékány, Péter | ZAL | 81'18 | +21:52 137% | 5 | S-1-3-4-5-B-F | 08+20+14+28+11+01 | >5010m | |
| 3. | Kovács, Attlia Gábor | ZSC | 93'32 | +34:06 157% | 5 | S-1-3-4-5-B-F | 11+22+16+33+11+01 | >5010m |
Organizer: