|
******************************************************************************* ŐSZI FOXORING BAJNOKSÁG TATABÁNYA 2020.október 18. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 10. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | N14 | N21 | N65 | F21 | F40 | F60 | F70 | F14 | Com | +Hlp |
| 1 | 3 | 1 | 6 | 4 | 4 | 2 | 1 | =22 | =22 | |
Z é n ó W e n d l e r PUS
Place 1 with a run time of 111'50 min and 6 foxes
in the F14 category
![]() | Sequence | S--L3--F3--F4--F2--L2--B--F | ||
|---|---|---|---|---|
| Run times | 09+16+39+22+19+07+00 min | |||
| Run route | > 3840 m | |||
| min. distance | > 3840 m | S-L3-F3-F4-F2-L2-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:06:00 | 0'00 | ||
| Fox L3 | 10:15:25 | 9'25 | ||
| Fox F3 | 10:30:57 | 24'57 | ||
| Fox F4 | 11:09:45 | 63'45 | ||
| Fox F2 | 11:31:27 | 85'27 | ||
| Fox L2 | 11:50:46 | 104'46 | ||
| Beacon | 11:57:41 | 111'41 | ||
| Finish | 11:57:50 | 111'50 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wendler, Zénó |
|---|---|---|---|---|---|---|
| S >> L3 | 530 m | 1 | (42) 9'25 | 9'25 | 9'25 | 9'25 |
| L3 >> F3 | 600 m | 1 | (42) 15'32 | 15'32 | 15'32 | 15'32 |
| F3 >> F4 | 660 m | 1 | (42) 38'48 | 38'48 | 38'48 | 38'48 |
| F4 >> F2 | 710 m | 1 | (42) 21'42 | 21'42 | 21'42 | 21'42 |
| F2 >> L2 | 810 m | 1 | (42) 19'19 | 19'19 | 19'19 | 19'19 |
| L2 >> B | 420 m | 1 | (42) 6'55 | 6'55 | 6'55 | 6'55 |
| B >> F | 100 m | 1 | (42) 0'09 | 0'09 | 0'09 | 0'09 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wendler, Zénó | PUS | 111'50 | 6 | S-L3-F3-F4-F2-L2-B-F | 09+16+39+22+19+07+00 | >3840m | ||
Organizer: Krajcár Lajos HA2QW