|
******************************************************************************* ŐSZI FOXORING BAJNOKSÁG TATABÁNYA 2020.október 18. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 10. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | N14 | N21 | N65 | F21 | F40 | F60 | F70 | F14 | Com | +Hlp |
| 1 | 3 | 1 | 6 | 4 | 4 | 2 | 1 | =22 | =22 | |
A t t i l a F e r e n c K o v á c s PUS
Place 4 with a run time of 105'20 min and 8 foxes
in the F40 category
![]() | Sequence | S--L3--F3--L4--F4--F2--L1--L5--B--F | ||
|---|---|---|---|---|
| Run times | 08+14+11+08+13+14+21+15+00 min | |||
| Run route | > 5480 m | |||
| min. distance | > 5810 m | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox L3 | 10:10:29 | 8'29 | ||
| Fox F3 | 10:24:51 | 22'51 | ||
| Fox L4 | 10:36:13 | 34'13 | ||
| Fox F4 | 10:44:00 | 42'00 | ||
| Fox F2 | 10:57:17 | 55'17 | ||
| Fox L1 | 11:11:29 | 69'29 | ||
| Fox L5 | 11:32:07 | 90'07 | ||
| Beacon | 11:47:05 | 105'05 | ||
| Finish | 11:47:20 | 105'20 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Ferenc |
|---|---|---|---|---|---|---|
| S >> L3 | 530 m | 4 | (40) 3'19 | 5'48 | 8'29 | 8'29 |
| L3 >> F3 | 600 m | 4 | (40) 5'32 | 8'12 | 14'22 | 14'22 |
| F3 >> L4 | 600 m | 4 | (19) 5'33 | 7'14 | 11'22 | 11'22 |
| L4 >> F4 | 470 m | 3 | (19) 5'24 | 6'29 | 7'47 | 7'47 |
| F4 >> F2 | 710 m | 3 | (19) 6'13 | 8'48 | 13'17 | 13'17 |
| F2 >> L1 | 950 m | 4 | (19) 6'07 | 8'18 | 14'12 | 14'12 |
| L1 >> L5 | 880 m | 3 | (19) 9'06 | 13'04 | 20'38 | 20'38 |
| L5 >> B | 630 m | 1 | (41) 14'58 | 14'58 | 14'58 | 14'58 |
| B >> F | 100 m | 4 | (2) 0'06 | 0'11 | 0'18 | 0'15 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács Attila, Gábor | SAL | 61'49 | 9 | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F | 05+07+07+06+07+07+09+11+03+00 | >5810m | ||
| 2. | Hajnács, Tamás | GRK | HA8HAJ | 62'55 | +1:06 102% | 9 | S-L3-F3-L4-F2-L1-F4-L5-L2-B-F | 03+06+06+12+06+04+05+18+04+00 | >8020m |
| 3. | Mucsi, Zsolt | GRK | 66'37 | +4:48 108% | 9 | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F | 07+06+06+05+06+06+09+18+04+00 | >5810m | |
| 4. | Kovács, Attila Ferenc | PUS | 105'20 | 8 | S-L3-F3-L4-F4-F2-L1-L5-B-F | 08+14+11+08+13+14+21+15+00 | >5480m |
Organizer: Krajcár Lajos HA2QW