|
******************************************************************************* ŐSZI FOXORING BAJNOKSÁG TATABÁNYA 2020.október 18. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 10. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | N14 | N21 | N65 | F21 | F40 | F60 | F70 | F14 | Com | +Hlp |
| 1 | 3 | 1 | 6 | 4 | 4 | 2 | 1 | =22 | =22 | |
A n n a R a d i c s PUS
Place 1 with a run time of 70'55 min and 9 foxes
in the N21 category
![]() | Sequence | S--L3--F3--L4--F4--F2--L1--L5--L2--B--F | ||
|---|---|---|---|---|
| Run times | 05+07+09+06+08+08+11+11+04+00 min | |||
| Run route | > 5810 m | |||
| min. distance | > 5810 m | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox L3 | 10:19:21 | 5'21 | ||
| Fox F3 | 10:26:36 | 12'36 | ||
| Fox L4 | 10:36:02 | 22'02 | ||
| Fox F4 | 10:42:00 | 28'00 | ||
| Fox F2 | 10:50:22 | 36'22 | ||
| Fox L1 | 10:58:51 | 44'51 | ||
| Fox L5 | 11:10:07 | 56'07 | ||
| Fox L2 | 11:20:40 | 66'40 | ||
| Beacon | 11:24:47 | 70'47 | ||
| Finish | 11:24:55 | 70'55 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> L3 | 530 m | 3 | (39) 5'21 | 5'45 | 6'17 | 5'21 |
| L3 >> F3 | 600 m | 3 | (39) 7'15 | 8'53 | 11'03 | 7'15 |
| F3 >> L4 | 600 m | 3 | (20) 7'40 | 8'26 | 9'26 | 9'26 |
| L4 >> F4 | 470 m | 3 | (39) 5'58 | 7'57 | 9'57 | 5'58 |
| F4 >> F2 | 710 m | 3 | (39) 8'22 | 9'06 | 10'19 | 8'22 |
| F2 >> L1 | 950 m | 3 | (20) 7'49 | 8'29 | 9'12 | 8'29 |
| L1 >> L5 | 880 m | 3 | (39) 11'16 | 12'45 | 14'14 | 11'16 |
| L5 >> L2 | 540 m | 3 | (39) 10'33 | 13'21 | 15'40 | 10'33 |
| L2 >> B | 420 m | 3 | (39) 4'07 | 4'35 | 5'23 | 4'07 |
| B >> F | 100 m | 3 | (13) 0'08 | 0'08 | 0'08 | 0'08 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 70'55 | 9 | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F | 05+07+09+06+08+08+11+11+04+00 | >5810m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 80'25 | +9:30 113% | 9 | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F | 06+08+08+08+09+08+14+16+04+00 | >5810m |
| 3. | Jurinka, Emese | INT | 87'07 | +16:12 123% | 9 | S-L3-F3-L4-F4-F2-L1-L5-L2-B-F | 06+11+08+10+10+09+13+14+05+00 | >5810m |
Organizer: Krajcár Lajos HA2QW