|
******************************************************************************* ŐSZI FOXORING BAJNOKSÁG TATABÁNYA 2020.október 18. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 10. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | N14 | N21 | N65 | F21 | F40 | F60 | F70 | F14 | Com | +Hlp |
| 1 | 3 | 1 | 6 | 4 | 4 | 2 | 1 | =22 | =22 | |
P i r o s k a L á s z l ó n é ZAL
Place 1 with a run time of 44'04 min and 6 foxes
in the N65 category
![]() | Sequence | S--L3--F3--F4--F2--L2--B--F | ||
|---|---|---|---|---|
| Run times | 05+06+11+07+11+04+00 min | |||
| Run route | > 3840 m | |||
| min. distance | > 3840 m | S-L3-F3-F4-F2-L2-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox L3 | 10:14:56 | 4'56 | ||
| Fox F3 | 10:21:04 | 11'04 | ||
| Fox F4 | 10:32:06 | 22'06 | ||
| Fox F2 | 10:39:29 | 29'29 | ||
| Fox L2 | 10:50:16 | 40'16 | ||
| Beacon | 10:53:56 | 43'56 | ||
| Finish | 10:54:04 | 44'04 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> L3 | 530 m | 1 | (25) 4'56 | 4'56 | 4'56 | 4'56 |
| L3 >> F3 | 600 m | 1 | (25) 6'08 | 6'08 | 6'08 | 6'08 |
| F3 >> F4 | 660 m | 1 | (25) 11'02 | 11'02 | 11'02 | 11'02 |
| F4 >> F2 | 710 m | 1 | (25) 7'23 | 7'23 | 7'23 | 7'23 |
| F2 >> L2 | 810 m | 1 | (25) 10'47 | 10'47 | 10'47 | 10'47 |
| L2 >> B | 420 m | 1 | (25) 3'40 | 3'40 | 3'40 | 3'40 |
| B >> F | 100 m | 1 | (25) 0'08 | 0'08 | 0'08 | 0'08 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 44'04 | 6 | S-L3-F3-F4-F2-L2-B-F | 05+06+11+07+11+04+00 | >3840m | ||
Organizer: Krajcár Lajos HA2QW