|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
P i r o s k a L á s z l ó n é ZAL
Place 1 with a run time of 89'10 min and 9 foxes
in the N65 category
![]() | Sequence | S--U4--U3--U2--S!--R5--R2--R3--R1--B--F | ||
|---|---|---|---|---|
| Run times | 12+07+20+09+08+13+09+09+02+00 min | |||
| Run route | > 4380 m | |||
| min. distance | > 3950 m | S-U5-U4-U2-U3-S-R5-R3-R1-R2-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox U4 | 12:22:15 | -0'45 | 12'15 | |
| Fox U3 | 12:29:02 | +1'02 | 19'02 | |
| Fox U2 | 12:48:47 | +1'47 | 38'47 | |
| Fox S | 12:57:34 | +1'34 | 47'34 | |
| Fox R5 | 13:05:04 | x | 55'04 | |
| Fox R2 | 13:17:54 | x | 67'54 | |
| Fox R3 | 13:27:09 | -0'51 | 77'09 | |
| Fox R1 | 13:36:34 | x | 86'34 | |
| Beacon | 13:39:02 | +2'02 | 89'02 | |
| Finish | 13:39:10 | 89'10 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> U4 | 600 m | 1 | (35) 12'15 | 12'15 | 12'15 | 12'15 |
| U4 >> U3 | 320 m | 1 | (35) 6'47 | 6'47 | 6'47 | 6'47 |
| U3 >> U2 | 320 m | 1 | (35) 19'45 | 19'45 | 19'45 | 19'45 |
| U2 >> S | 720 m | 1 | (35) 8'47 | 8'47 | 8'47 | 8'47 |
| S >> R5 | 450 m | 1 | (35) 7'30 | 7'30 | 7'30 | 7'30 |
| R5 >> R2 | 680 m | 1 | (35) 12'50 | 12'50 | 12'50 | 12'50 |
| R2 >> R3 | 610 m | 1 | (35) 9'15 | 9'15 | 9'15 | 9'15 |
| R3 >> R1 | 350 m | 1 | (35) 9'25 | 9'25 | 9'25 | 9'25 |
| R1 >> B | 290 m | 1 | (35) 2'28 | 2'28 | 2'28 | 2'28 |
| B >> F | 50 m | 1 | (35) 0'08 | 0'08 | 0'08 | 0'08 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 89'10 | 9 | S-U4-U3-U2-S!-R5-R2-R3-R1-B-F | 12+07+20+09+08+13+09+09+02+00 | >4380m | ||
Organizer: