|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
L i l i e n J u h á s z GRK
Place 1 with a run time of 31'28 min and 4 foxes
in the N14 category
![]() | Sequence | S--R1--R3--R2--B--F | ||
|---|---|---|---|---|
| Run times | 05+08+17+02+00 min | |||
| Run route | > 1560 m | |||
| min. distance | > 1530 m | S-R2-R3-R1-B-F (N14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox R1 | 12:19:36 | +2'36 | 4'36 | |
| Fox R3 | 12:27:32 | -0'28 | 12'32 | |
| Fox R2 | 12:44:36 | +1'36 | 29'36 | |
| Beacon | 12:46:20 | x | 31'20 | |
| Finish | 12:46:28 | 31'28 | ||
Fox-to-Fox run times in the N14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien |
|---|---|---|---|---|---|---|
| S >> R1 | 340 m | 3 | (16) 4'36 | 6'05 | 8'43 | 4'36 |
| R1 >> R3 | 350 m | 3 | (16) 7'56 | 10'05 | 11'41 | 7'56 |
| R3 >> R2 | 610 m | 3 | (16) 17'04 | 22'12 | 24'49 | 17'04 |
| R2 >> B | 220 m | 3 | (16) 1'44 | 2'17 | 2'36 | 1'44 |
| B >> F | 50 m | 3 | (53) 0'07 | 0'08 | 0'10 | 0'08 |
The results in the N14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Juhász, Lilien | GRK | 31'28 | 4 | S-R1-R3-R2-B-F | 05+08+17+02+00 | >1560m | ||
| 2. | Soket, Dóra | BKV | 43'06 | +11:38 137% | 4 | S-R1-R3-R2-B-F | 05+11+25+03+00 | >1560m | |
| 3. | Mehringer, Dóra | SAL | 47'56 | +16:28 152% | 4 | S-R1-R3-R2-B-F | 09+12+25+03+00 | >1560m |
Organizer: