|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 70'44 min and 8 foxes
in the F16 category
![]() | Sequence | S--U1--U3--U4--U5--S--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 16+10+08+06+17+05+03+04+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 3640 m | S-R2-U5-U4-R5-S-U3-R3-U2-R4-U1-R1-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox U1 | 12:15:57 | x | 15'57 | |
| Fox U3 | 12:26:22 | -0'38 | 26'22 | |
| Fox U4 | 12:34:31 | +0'31 | 34'31 | |
| Fox U5 | 12:40:34 | +0'34 | 40'34 | |
| Fox S | 12:57:37 | +1'37 | 57'37 | |
| Fox R5 | 13:03:03 | +2'03 | 63'03 | |
| Fox R3 | 13:06:15 | +2'15 | 66'15 | |
| Beacon | 13:10:35 | -0'25 | 70'35 | |
| Finish | 13:10:44 | 70'44 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> U1 | 580 m | 1 | (1) 15'57 | 15'57 | 15'57 | 15'57 |
| U1 >> U3 | 610 m | 1 | (1) 10'25 | 10'25 | 10'25 | 10'25 |
| U3 >> U4 | 320 m | 1 | (1) 8'09 | 8'09 | 8'09 | 8'09 |
| U4 >> U5 | 300 m | 1 | (1) 6'03 | 6'03 | 6'03 | 6'03 |
| U5 >> S | 840 m | 1 | (1) 17'03 | 17'03 | 17'03 | 17'03 |
| S >> R5 | 450 m | 1 | (1) 5'26 | 5'26 | 5'26 | 5'26 |
| R5 >> R3 | 400 m | 1 | (1) 3'12 | 3'12 | 3'12 | 3'12 |
| R3 >> B | 600 m | 1 | (1) 4'20 | 4'20 | 4'20 | 4'20 |
| B >> F | 50 m | 1 | (1) 0'09 | 0'09 | 0'09 | 0'09 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZAL | 70'44 | 8 | S-U1-U3-U4-U5-S-R5-R3-B-F | 16+10+08+06+17+05+03+04+00 | >4130m | ||
Organizer: