|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
G y ö r g y N a g y HA3PA
Place 2 with a run time of 56'59 min and 10 foxes
in the M60 category
![]() | Sequence | S--1--3--5--4--S!--R3--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 08+05+03+08+06+10+05+03+05+03+00 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4040 m | S-1-3-5-4-S-R3-R1-R2-R4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 1 | 11:17:36 | +1'36 | 7'36 | |
| Fox 3 | 11:22:41 | x | 12'41 | |
| Fox 5 | 11:26:06 | +1'06 | 16'06 | |
| Fox 4 | 11:34:33 | +0'33 | 24'33 | |
| Fox S | 11:40:08 | x | 30'08 | |
| Fox R3 | 11:50:29 | +1'29 | 40'29 | |
| Fox R1 | 11:55:39 | -0'21 | 45'39 | |
| Fox R2 | 11:58:40 | +0'40 | 48'40 | |
| Fox R4 | 12:03:53 | -0'07 | 53'53 | |
| Beacon | 12:06:46 | x | 56'46 | |
| Finish | 12:06:59 | 56'59 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 2 | (118) 7'36 | 8'03 | 8'30 | 7'36 |
| 1 >> 3 | 460 m | 2 | (118) 5'05 | 5'31 | 5'58 | 5'05 |
| 3 >> 5 | 330 m | 2 | (118) 3'25 | 4'51 | 6'18 | 3'25 |
| 5 >> 4 | 290 m | 2 | (119) 4'45 | 6'36 | 8'27 | 8'27 |
| 4 >> S | 490 m | 2 | (118) 5'35 | 5'51 | 6'08 | 5'35 |
| S >> R3 | 450 m | 2 | (119) 9'04 | 9'42 | 10'21 | 10'21 |
| R3 >> R1 | 310 m | 2 | (119) 5'02 | 5'06 | 5'10 | 5'10 |
| R1 >> R2 | 320 m | 2 | (118) 3'01 | 3'48 | 4'35 | 3'01 |
| R2 >> R4 | 270 m | 2 | (119) 3'24 | 4'18 | 5'13 | 5'13 |
| R4 >> B | 340 m | 2 | (118) 2'53 | 2'53 | 2'53 | 2'53 |
| B >> F | 90 m | 2 | (118) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 56'50 | 10 | S-1-3-5-4-S!-R3-R1-R2-R4-B-F | 09+06+06+05+06+09+05+05+03+03+00 | >4040m | |
| 2. | Nagy, György | Puskás | HA3PA | 56'59 | +0:09 100% | 10 | S-1-3-5-4-S!-R3-R1-R2-R4-B-F | 08+05+03+08+06+10+05+03+05+03+00 | >4040m |
Organizer: Krajcár Lajos GRK