|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
T a m á s S k r o p INT
Place 1 with a run time of 79'12 min and 12 foxes
in the F21 category
![]() | Sequence | S--U2--U3--U5--U1--U4--S!--R1--R3--R4--R5--R2--B--F | ||
|---|---|---|---|---|
| Run times | 02+05+07+10+14+02+03+06+09+13+04+02+00 min | |||
| Run route | > 5360 m | |||
| min. distance | > 4920 m | S-U2-U3-U5-U1-U4-S-R1-R4-R3-R5-R2-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:02:28 | +0'28 | 2'28 | |
| Fox U3 | 11:07:47 | x | 7'47 | |
| Fox U5 | 11:14:46 | x | 14'46 | |
| Fox U1 | 11:24:33 | -0'27 | 24'33 | |
| Fox U4 | 11:38:37 | x | 38'37 | |
| Fox S | 11:40:58 | x | 40'58 | |
| Fox R1 | 11:44:23 | +2'23 | 44'23 | |
| Fox R3 | 11:49:54 | +0'54 | 49'54 | |
| Fox R4 | 11:59:19 | x | 59'19 | |
| Fox R5 | 12:12:13 | +1'13 | 72'13 | |
| Fox R2 | 12:16:38 | -0'22 | 76'38 | |
| Beacon | 12:19:04 | +2'04 | 79'04 | |
| Finish | 12:19:12 | 79'12 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> U2 | 330 m | 6 | (42) 2'28 | 8'28 | 16'08 | 2'28 |
| U2 >> U3 | 290 m | 6 | (23) 4'22 | 6'23 | 8'38 | 5'19 |
| U3 >> U5 | 410 m | 5 | (42) 6'59 | 11'31 | 23'05 | 6'59 |
| U5 >> U1 | 830 m | 5 | (42) 9'47 | 19'50 | 39'12 | 9'47 |
| U1 >> U4 | 660 m | 4 | (2) 11'43 | 14'42 | 17'59 | 14'04 |
| U4 >> S | 250 m | 5 | (42) 2'21 | 3'23 | 5'09 | 2'21 |
| S >> R1 | 280 m | 6 | (30) 3'18 | 7'01 | 12'44 | 3'25 |
| R1 >> R3 | 460 m | 3 | (42) 5'31 | 8'18 | 12'30 | 5'31 |
| R3 >> R4 | 330 m | 1 | (42) 9'25 | 9'25 | 9'25 | 9'25 |
| R4 >> R5 | 750 m | 1 | (42) 12'54 | 12'54 | 12'54 | 12'54 |
| R5 >> R2 | 410 m | 7 | (30) 2'39 | 8'45 | 31'14 | 4'25 |
| R2 >> B | 280 m | 6 | (30) 1'52 | 3'17 | 6'48 | 2'26 |
| B >> F | 80 m | 7 | (30) 0'08 | 0'10 | 0'23 | 0'08 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 79'12 | 12 | S-U2-U3-U5-U1-U4-S!-R1-R3-R4-R5-R2-B-F | 02+05+07+10+14+02+03+06+09+13+04+02+00 | >5360m | ||
| 2. | Tóth, Csaba | INT | 84'05 | +4:53 106% | 12 | S-U2-U3-U5-U4-U1-S!-R1-R4-R3-R5-R2-B-F | 12+08+08+21+07+03+03+06+05+06+03+02+00 | >5750m | |
| 3. | Jurinka, Robin | INT | 88'46 | +9:34 112% | 12 | S-U2-U3-U5-U1-U4-S!-R4-R3-R1-R5-R2-B-F | 06+07+07+11+18+03+09+08+05+08+06+02+00 | >5640m | |
| 4. | Varga, Tamás | INT | 113'25 | +34:13 143% | 12 | S-U2-U3-U1-U5-U4-S!-R1-R3-R5-R2-R4-B-F | 16+04+21+13+14+03+05+07+06+07+13+03+00 | >6820m | |
| 5. | Szabó, Gábor | SZEK | 114'23 | +35:11 144% | 12 | S-U2-U3-U5-U1-U4-S!-R1-R4-R3-R5-R2#B-F | 07+09+23+13+12+04+05+17+08+08+06+04+00 | >4920m |
Organizer: