|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
H a n g a B a r t h a GRK
Place 2 with a run time of 72'26 min and 6 foxes
in the NY category
![]() | Sequence | S--R2--R5--R3--U1--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 05+10+20+07+15+12+03+00 min | |||
| Run route | > 2410 m | |||
| min. distance | > 2410 m | S-R2-R5-R3-R1-R4-B-F (NY) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox R2 | 11:19:38 | +1'38 | 4'38 | |
| Fox R5 | 11:29:39 | -0'21 | 14'39 | |
| Fox R3 | 11:50:03 | +1'03 | 35'03 | |
| Fox U1 | 11:57:13 | +1'13 | 42'13 | |
| Fox R1 | 12:12:19 | +0'19 | 57'19 | |
| Fox R4 | 12:24:12 | x | 69'12 | |
| Beacon | 12:27:18 | +0'18 | 72'18 | |
| Finish | 12:27:26 | 72'26 | ||
Fox-to-Fox run times in the NY category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bartha, Hanga |
|---|---|---|---|---|---|---|
| S >> R2 | 280 m | 2 | (33) 4'01 | 4'19 | 4'38 | 4'38 |
| R2 >> R5 | 410 m | 2 | (32) 10'01 | 10'48 | 11'35 | 10'01 |
| R5 >> R3 | 430 m | 2 | (33) 7'27 | 13'55 | 20'24 | 20'24 |
| R3 >> U1 | 320 m | 2 | (32) 7'10 | 8'12 | 9'14 | 7'10 |
| U1 >> R1 | 140 m | 1 | (32) 15'06 | 15'06 | 15'06 | 15'06 |
| R1 >> R4 | 340 m | 2 | (33) 9'11 | 10'32 | 11'53 | 11'53 |
| R4 >> B | 400 m | 2 | (33) 2'49 | 2'57 | 3'06 | 3'06 |
| B >> F | 80 m | 3 | (33) 0'07 | 0'11 | 0'21 | 0'08 |
The results in the NY category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bartha, Kincső | GRK | 43'34 | 6 | S-R2-R5-R3-R1-R4-B-F | 04+12+07+08+09+03+00 | >2410m | ||
| 2. | Bartha, Hanga | GRK | 72'26 | +28:52 166% | 6 | S-R2-R5-R3*U1-R1-R4-B-F | 05+10+20+07+15+12+03+00 | >2410m | |
| 3. | Horváth D, Emma | SAL | 56'05 | 4 | S-R3*U1-R5-R2-B-F | 13+09+17+08+08+00 | >2250m |
Organizer: