|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
E m e s e J u r i n k a INT
no Place with a run time of 191'23 min and 11 foxes
in the N21 category
![]() | Sequence | S--U3--U2--U5--U1--U4--S!--R1--R4--R3--R5--R2--B--F | ||
|---|---|---|---|---|
| Run times | 09+12+22+40+15+05+13+11+11+21+28+07+00 min | |||
| Run route | > 5180 m | |||
| min. distance | > 4430 m | S-U2-U3-U5-U1-S-R1-R4-R3-R5-R2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U3 | 11:38:33 | +0'33 | 8'33 | |
| Fox U2 | 11:50:15 | -0'45 | 20'15 | |
| Fox U5 | 12:12:32 | +2'32 | 42'32 | |
| Fox U1 | 12:52:12 | +1'12 | 82'12 | |
| Fox U4 | 13:06:45 | +2'45 | 96'45 | |
| Fox S | 13:12:07 | +1'07 | 102'07 | |
| Fox R1 | 13:24:40 | +2'40 | 114'40 | |
| Fox R4 | 13:35:12 | +0'12 | 125'12 | |
| Fox R3 | 13:45:42 | +1'42 | 135'42 | |
| Fox R5 | 14:06:18 | +0'18 | 156'18 | |
| Fox R2 | 14:34:05 | +1'05 | 184'05 | |
| Beacon | 14:41:05 | x | 191'05 | |
| Finish | 14:41:23 | 191'23 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U3 | 310 m | 1 | (19) 8'33 | 8'33 | 8'33 | 8'33 |
| U3 >> U2 | 290 m | 1 | (19) 11'42 | 11'42 | 11'42 | 11'42 |
| U2 >> U5 | 690 m | 1 | (19) 22'17 | 22'17 | 22'17 | 22'17 |
| U5 >> U1 | 830 m | 1 | (19) 39'40 | 39'40 | 39'40 | 39'40 |
| U1 >> U4 | 660 m | 1 | (19) 14'33 | 14'33 | 14'33 | 14'33 |
| U4 >> S | 250 m | 1 | (19) 5'22 | 5'22 | 5'22 | 5'22 |
| S >> R1 | 280 m | 1 | (19) 12'33 | 12'33 | 12'33 | 12'33 |
| R1 >> R4 | 340 m | 1 | (19) 10'32 | 10'32 | 10'32 | 10'32 |
| R4 >> R3 | 330 m | 1 | (19) 10'30 | 10'30 | 10'30 | 10'30 |
| R3 >> R5 | 430 m | 1 | (19) 20'36 | 20'36 | 20'36 | 20'36 |
| R5 >> R2 | 410 m | 1 | (19) 27'47 | 27'47 | 27'47 | 27'47 |
| R2 >> B | 280 m | 1 | (19) 7'00 | 7'00 | 7'00 | 7'00 |
| B >> F | 80 m | 1 | (19) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| OVT | Jurinka, Emese | INT | 191'23 | 11 | S-U3-U2-U5-U1*U4-S!-R1-R4-R3-R5-R2-B-F | 09+12+22+40+15+05+13+11+11+21+28+07+00 | >5180m | ||
Organizer: