|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
L i l i e n J u h á s z GRK
Place 1 with a run time of 103'51 min and 5 foxes
in the N16 category
![]() | Sequence | S--R5--R3--R2--U1--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 16+28+24+19+05+07+05+00 min | |||
| Run route | > 3100 m | |||
| min. distance | > 2400 m | S-R5-R3-R1-R4-B-F (N16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox R5 | 11:15:59 | x | 15'59 | |
| Fox R3 | 11:44:13 | +0'13 | 44'13 | |
| Fox R2 | 12:07:47 | x | 67'47 | |
| Fox U1 | 12:27:08 | +1'08 | 87'08 | |
| Fox R1 | 12:31:41 | x | 91'41 | |
| Fox R4 | 12:39:06 | x | 99'06 | |
| Beacon | 12:43:44 | +1'44 | 103'44 | |
| Finish | 12:43:51 | 103'51 | ||
Fox-to-Fox run times in the N16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien |
|---|---|---|---|---|---|---|
| S >> R5 | 690 m | 1 | (16) 15'59 | 15'59 | 15'59 | 15'59 |
| R5 >> R3 | 430 m | 1 | (16) 28'14 | 28'14 | 28'14 | 28'14 |
| R3 >> R2 | 350 m | 1 | (16) 23'34 | 23'34 | 23'34 | 23'34 |
| R2 >> U1 | 670 m | 1 | (16) 19'21 | 19'21 | 19'21 | 19'21 |
| U1 >> R1 | 140 m | 1 | (16) 4'33 | 4'33 | 4'33 | 4'33 |
| R1 >> R4 | 340 m | 1 | (16) 7'25 | 7'25 | 7'25 | 7'25 |
| R4 >> B | 400 m | 1 | (16) 4'38 | 4'38 | 4'38 | 4'38 |
| B >> F | 80 m | 1 | (16) 0'07 | 0'07 | 0'07 | 0'07 |
The results in the N16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Juhász, Lilien | GRK | 103'51 | 5 | S-R5-R3*R2*U1-R1-R4-B-F | 16+28+24+19+05+07+05+00 | >3100m | ||
Organizer: