|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
A n n a R a d i c s PUS
Place 1 with a run time of 78'09 min and 8 foxes
in the N55 category
![]() | Sequence | S--U4--U2--U3--UF!--R1--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 15+09+06+13+15+09+05+06+00 min | |||
| Run route | > 4220 m | |||
| min. distance | > 3920 m | S-U3-U4-U2-UF-R1-R5-R3-B-F (N55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U4 | 11:44:49 | +0'49 | 14'49 | |
| Fox U2 | 11:53:47 | +1'47 | 23'47 | |
| Fox U3 | 11:59:31 | +1'31 | 29'31 | |
| Fox UF | 12:12:05 | +1'05 | 42'05 | |
| Fox R1 | 12:27:20 | +0'20 | 57'20 | |
| Fox R5 | 12:36:48 | +0'48 | 66'48 | |
| Fox R3 | 12:42:00 | -1'00 | 72'00 | |
| Beacon | 12:47:55 | +0'55 | 77'55 | |
| Finish | 12:48:09 | 78'09 | ||
Fox-to-Fox run times in the N55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U4 | 560 m | 1 | (50) 14'49 | 14'49 | 14'49 | 14'49 |
| U4 >> U2 | 440 m | 1 | (50) 8'58 | 8'58 | 8'58 | 8'58 |
| U2 >> U3 | 630 m | 1 | (50) 5'44 | 5'44 | 5'44 | 5'44 |
| U3 >> UF | 570 m | 1 | (50) 12'34 | 12'34 | 12'34 | 12'34 |
| UF >> R1 | 570 m | 2 | (50) 15'15 | 16'17 | 17'20 | 15'15 |
| R1 >> R5 | 510 m | 2 | (21) 8'55 | 9'11 | 9'28 | 9'28 |
| R5 >> R3 | 360 m | 2 | (50) 5'12 | 7'48 | 10'25 | 5'12 |
| R3 >> B | 470 m | 2 | (50) 5'55 | 9'14 | 12'33 | 5'55 |
| B >> F | 90 m | 2 | (50) 0'14 | 0'18 | 0'22 | 0'14 |
The results in the N55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 78'09 | 8 | S-U4-U2-U3-UF!-R1-R5-R3-B-F | 15+09+06+13+15+09+05+06+00 | >4220m | ||
| 2. | Hodorné F, Ilona | ARA | 114'41 | +36:32 147% | 8 | S-U3-U2-U4-UF!-R1-R5-R3-B-F | 33+14+08+10+17+09+10+13+00 | >4330m |
Organizer: