|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
Z s o l t M u c s i GRK
Place 2 with a run time of 79'03 min and 10 foxes
in the F40 category
![]() | Sequence | S--U1--U4--U3--U2--UF!--R2--R4--R3--R5--B--F | ||
|---|---|---|---|---|
| Run times | 07+12+05+07+05+11+07+16+06+04+00 min | |||
| Run route | > 5380 m | |||
| min. distance | > 5370 m | S-U1-U3-U4-U2-UF-R2-R4-R3-R5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U1 | 11:22:13 | +1'13 | 7'13 | |
| Fox U4 | 11:34:34 | +0'34 | 19'34 | |
| Fox U3 | 11:39:22 | +1'22 | 24'22 | |
| Fox U2 | 11:46:51 | x | 31'51 | |
| Fox UF | 11:51:49 | +0'49 | 36'49 | |
| Fox R2 | 12:02:22 | x | 47'22 | |
| Fox R4 | 12:08:53 | -0'07 | 53'53 | |
| Fox R3 | 12:24:42 | +0'42 | 69'42 | |
| Fox R5 | 12:30:14 | x | 75'14 | |
| Beacon | 12:33:49 | +1'49 | 78'49 | |
| Finish | 12:34:03 | 79'03 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> U1 | 450 m | 3 | (39) 4'38 | 6'20 | 7'13 | 7'13 |
| U1 >> U4 | 690 m | 3 | (39) 9'08 | 13'29 | 19'00 | 12'21 |
| U4 >> U3 | 500 m | 2 | (40) 4'48 | 6'32 | 8'16 | 4'48 |
| U3 >> U2 | 630 m | 2 | (40) 7'29 | 12'09 | 16'50 | 7'29 |
| U2 >> UF | 500 m | 2 | (40) 4'58 | 5'24 | 5'50 | 4'58 |
| UF >> R2 | 360 m | 3 | (39) 7'11 | 8'39 | 10'33 | 10'33 |
| R2 >> R4 | 490 m | 4 | (40) 6'31 | 11'51 | 24'21 | 6'31 |
| R4 >> R3 | 820 m | 3 | (39) 10'35 | 14'54 | 18'20 | 15'49 |
| R3 >> R5 | 360 m | 4 | (39) 1'32 | 5'02 | 10'01 | 5'32 |
| R5 >> B | 480 m | 3 | (39) 2'51 | 3'37 | 4'25 | 3'35 |
| B >> F | 90 m | 4 | (39) 0'10 | 0'13 | 0'16 | 0'14 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 62'18 | 10 | S-U1-U4-U2-U3-UF!-R2-R4-R3-R5-B-F | 05+09+04+10+05+07+07+11+02+03+00 | >5400m | ||
| 2. | Mucsi, Zsolt | GRK | 79'03 | +16:45 127% | 10 | S-U1-U4-U3-U2-UF!-R2-R4-R3-R5-B-F | 07+12+05+07+05+11+07+16+06+04+00 | >5380m | |
| 3. | Nagy, József | ARA | HG7JEC | 100'53 | +38:35 162% | 10 | S-U1-U4-U3-U2-UF!-R2-R4-R3-R5-B-F | 07+19+08+17+06+08+09+18+03+04+00 | >5380m |
| 4. | Nagy, István | GRK | HA9MCQ | 101'48 | 7 | S-U3-UF!-R3-R5-R2-R4-B-F | 23+08+04+10+18+24+14+00 | >4280m |
Organizer: