|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 137'48 min and 10 foxes
in the N21 category
![]() | Sequence | S--U1--U4--U2--U5--UF!--R1--R2--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 09+14+15+15+04+14+12+38+09+08+00 min | |||
| Run route | > 5670 m | |||
| min. distance | > 5160 m | S-U1-U4-U2-U5-UF-R2-R1-R5-R3-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U1 | 11:38:51 | +2'51 | 8'51 | |
| Fox U4 | 11:53:04 | x | 23'04 | |
| Fox U2 | 12:08:16 | +1'16 | 38'16 | |
| Fox U5 | 12:23:25 | -0'35 | 53'25 | |
| Fox UF | 12:27:02 | +1'02 | 57'02 | |
| Fox R1 | 12:41:27 | x | 71'27 | |
| Fox R2 | 12:53:16 | +0'16 | 83'16 | |
| Fox R5 | 13:30:50 | x | 120'50 | |
| Fox R3 | 13:39:26 | +0'26 | 129'26 | |
| Beacon | 13:47:34 | +0'34 | 137'34 | |
| Finish | 13:47:48 | 137'48 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U1 | 450 m | 1 | (32) 8'51 | 8'51 | 8'51 | 8'51 |
| U1 >> U4 | 690 m | 1 | (32) 14'13 | 14'13 | 14'13 | 14'13 |
| U4 >> U2 | 440 m | 1 | (32) 15'12 | 15'12 | 15'12 | 15'12 |
| U2 >> U5 | 650 m | 1 | (32) 15'09 | 15'09 | 15'09 | 15'09 |
| U5 >> UF | 270 m | 1 | (32) 3'37 | 3'37 | 3'37 | 3'37 |
| UF >> R1 | 570 m | 1 | (32) 14'25 | 14'25 | 14'25 | 14'25 |
| R1 >> R2 | 870 m | 1 | (32) 11'49 | 11'49 | 11'49 | 11'49 |
| R2 >> R5 | 800 m | 1 | (32) 37'34 | 37'34 | 37'34 | 37'34 |
| R5 >> R3 | 360 m | 1 | (32) 8'36 | 8'36 | 8'36 | 8'36 |
| R3 >> B | 470 m | 1 | (32) 8'08 | 8'08 | 8'08 | 8'08 |
| B >> F | 90 m | 1 | (32) 0'14 | 0'14 | 0'14 | 0'14 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 137'48 | 10 | S-U1-U4-U2-U5-UF!-R1-R2-R5-R3-B-F | 09+14+15+15+04+14+12+38+09+08+00 | >5670m | ||
Organizer: