|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
L i l i e n J u h á s z GRK
Place 2 with a run time of 91'00 min and 7 foxes
in the N14 category
![]() | Sequence | S--U2--U3--UF!--R2--R3--R5--B--F | ||
|---|---|---|---|---|
| Run times | 37+07+08+15+18+02+04+00 min | |||
| Run route | > 3980 m | |||
| min. distance | > 3440 m | S-U3-U2-UF-R2-R3-R5-B-F (N14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:46:33 | x | 36'33 | |
| Fox U3 | 11:53:34 | +0'34 | 43'34 | |
| Fox UF | 12:01:28 | +0'28 | 51'28 | |
| Fox R2 | 12:16:16 | -0'44 | 66'16 | |
| Fox R3 | 12:34:16 | +0'16 | 84'16 | |
| Fox R5 | 12:36:37 | +0'37 | 86'37 | |
| Beacon | 12:40:51 | -0'09 | 90'51 | |
| Finish | 12:41:00 | 91'00 | ||
Fox-to-Fox run times in the N14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien |
|---|---|---|---|---|---|---|
| S >> U2 | 940 m | 2 | (29) 31'35 | 34'04 | 36'33 | 36'33 |
| U2 >> U3 | 630 m | 2 | (16) 7'01 | 7'04 | 7'08 | 7'01 |
| U3 >> UF | 570 m | 2 | (16) 7'54 | 8'11 | 8'29 | 7'54 |
| UF >> R2 | 360 m | 2 | (29) 14'26 | 14'37 | 14'48 | 14'48 |
| R2 >> R3 | 550 m | 2 | (16) 18'00 | 18'04 | 18'09 | 18'00 |
| R3 >> R5 | 360 m | 2 | (29) 1'56 | 2'08 | 2'21 | 2'21 |
| R5 >> B | 480 m | 2 | (16) 4'14 | 4'17 | 4'21 | 4'14 |
| B >> F | 90 m | 2 | (16) 0'09 | 0'10 | 0'11 | 0'09 |
The results in the N14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Háfra Nagy, Adél | GRK | 86'15 | 7 | S-U2-U3-UF!-R2-R3-R5-B-F | 32+07+08+14+18+02+04+00 | >3980m | ||
| 2. | Juhász, Lilien | GRK | 91'00 | +4:45 106% | 7 | S-U2-U3-UF!-R2-R3-R5-B-F | 37+07+08+15+18+02+04+00 | >3980m |
Organizer: